| Place | Band | Theme | Captain | Marching Position |
| 1. | Ferko | Day and Night | Joseph A. Ferko | 6 |
| 2. | Polish American | The Stars and Stripes | Edwin Piskadlo | 13 |
| 3. | Feltonville | Hopi Indian God | T. Brenson | 7 |
| 4. | Aqua | The Lost Valley of Asia | Elmer Leyrer | 15 |
| 5. | Quaker City | Modernistic Pirates | Ray Endriss | 14 |
| 6. | 48th Ward | American Indians | James Durning, Sr. | 11 |
| 7. | Broomall | The King of Swing | Peter A. Broomall | 10 |
| 8. | Woodland | Prince Kadur | George Campbell | 12 |
| 9. | 12th Ward | Kings for a Day | Harry Lawson | 4 |
| 10. | Uptown | Mexican Revelers | George Beideman | 9 |
| 11. | Young Stars | Kings of Swing | G. Boettger, Jr. | 5 |
| 12. | Myers | Bengal Lancers | Harry Tyler | 17 |
| 13. | Hegeman | Garden of Flowers | Al Fink | 1 |
| 14. | Greenwood | Robin Hood | D. D'Alfonso | 3 |
| 15. | Trilby | Dawn of a New Day | Robert Keough | 8 |
| 16. | 69th Street | Mountain Hillbillies | Harry Whitman | 16 |
| 17. | Dixon | Alexander's Ragtime Band | J. Dixon | 2 |
| Place | Captain | Band |
| 1. | Elmer Leyrer | Aqua |
| 2. | Joseph A. Ferko | Ferko |
| 3. | Al Fink | Hegeman |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net