Place | Band | Theme | Captain | Marching Position |
1. | Bell | American Indians | Dick Crean | 16 |
2. | Ferko | Parade of Jewels | Joseph A. Ferko | 5 |
3. | Quaker City | King Tutenkhamen | Ray Endriss | 3 |
4. | Myers | Al Fink | 15 | |
5. | 48th Ward | Beauty in Our American Skies | James Durning, Sr. | 11 |
6. | 35th Ward | Tyrolean Holiday | G. Schachte | 12 |
7. | Fralinger | Stars of Victory on Parade | John J. Fralinger, Jr. | 2 |
8. | Polish American | Moonlight and Roses | Edwin Piskadlo | 9 |
9. | 38th Ward | Any Bonds Today | Charles Bremser | 13 |
10. | Uptown | V is for Victory | Robert Runkle, Jr. | 8 |
11. | Aqua | Mr. Freedom Man | Elmer Leyrer | 1 |
12. | Whitman | Kick Conga | Harry Whitman | 7 |
13. | Woodland | Modern Crusaders of 1942 | L. Johnson | 6 |
14. | 12th Ward | Moon Over Miami | Harry Lawson | 10 |
15. | Broomall | Devil Dogs of America | Peter A. Broomall | 4 |
16. | Greenwood | J. Emmerson | 14 |
Place | Captain | Band |
1. | James Durning, Sr. | 48th Ward |
2. | Ray Endriss | Quaker City |
3. | Al Fink | Myers |
4. | Charles Bremser | 38th Ward |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net