Place | Band | Theme | Captain | Marching Position |
1. | Durning | Peg O' My Heart | James Durning, Sr. | 13 |
2. | Ferko | Redwing Revelers | Joseph A. Ferko | 3 |
3. | Quaker City | King of the Aztecs | Ray Endriss | 8 |
4. | Aqua | The Horn of Plenty | Fred Kesel | 5 |
5. | Polish American | Peace for the World | Walter Krop | 7 |
6. | Fralinger | Auld Lang Syne | John J. Fralinger, Jr. | 2 |
7. | Hegeman | Lucky Stars | Al Fink | 12 |
8. | Greater Kensington | 16th Century Frenchmen | Howard Peoples | 16 |
9. | Broomall | Sun Valley Serenade | Peter A. Broomall | 4 |
10. | Avalon | Musical Fantasies | Harry Lawson | 11 |
11. | Woodland | The Moth and the Flame | Sam Jeffries | 10 |
12. | South Philadelphia | Dutch Boys | Raymond Gurt | 15 |
13. | Fire-Fighters | Dixie Minstrels | George Duffy | 1 |
14. | Trilby | Racing with the Moon | Adam Quaglia | 6 |
15. | Uptown | Philadelphia on Parade | Robert Runkle, Jr. | 9 |
16. | Northeast | Hearts | 14 | |
17. | Delaware County | Freshmen Year | 17 |
Place | Captain | Band |
1. | Walter Krop | Polish American |
2. | Ray Endriss | Quaker City |
3. | Fred Kesel | Aqua |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net