| Place | Band | Theme | Captain | Marching Position |
| 1. | Polish American | Every Cloud Has a Silver Lining | Walter Krop | 12 |
| 2. | Ferko | Dancing Daisies | Joseph A. Ferko | 4 |
| 3. | Durning | Golden Slippers | James Durning, Sr. | 2 |
| 4. | Quaker City | Blue Shadows on the Trail | Ray Endriss | 15 |
| 5. | Hegeman | The Dawn of a New Day | Al Fink | 8 |
| 6. | Woodland | Roses of Picardy | Joseph Bruecks | 7 |
| 7. | Aqua | Mummers Parasols | Fred Kesel | 11 |
| 8. | Fire-Fighters | Twilight Time | George Duffy | 13 |
| 9. | Greater Kensington | Out of This World | Howard Peoples | 17 |
| 10. | Fralinger | Men from Atlantis | John J. Fralinger, Jr. | 5 |
| 11. | Trilby | King Momus | Adam Quaglia | 1 |
| 12. | Uptown | Glorified Clovers | Robert Runkle, Jr. | 3 |
| 13. | Garden State | Say it With Music | William Stumm | 21 |
| 14. | Broomall | Neptune's Royal Guard | Peter A. Broomall | 10 |
| 15. | Avalon | The Maharajah of Magidor | Harry Lawson | 6 |
| 16. | Ukranian American | Musical Graduates | Ed Wolfe | 23 |
| 17. | Delaware County | The Prince of India | Joe Blass | 18 |
| Dick Crean | Rainbow Warriors | Raymond Dalton | 19 | |
| McCall Post | Painting the Clouds With Sunshine | H. Lambert | 24 | |
| Northeast | America | Charles Lutz | 16 | |
| Palmyra | Hindustan | Anthony D'Amato | 20 | |
| South Jersey | Gay Ranchero | W. Rainier | 22 | |
| South Philadelphia | Snow Crystals | Raymond Gurt | 14 | |
| Whitman | Supersonic Strings | Harry Whitman | 9 |
"Only 17 prizes were awarded. All other were non prize winners."
| Place | Captain | Band |
| 1. | Walter Krop | Polish American |
| 2. | Joseph A. Ferko | Ferko |
| 3. | Al Fink | Hegeman |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net