Place | Band | Theme | Captain | Marching Position |
1. | Ferko | Milady's Fan | Joseph A. Ferko | 10 |
2. | Polish American | The Pyramid and the Sphinx | Walter Krop | 13 |
3. | Quaker City | Stouthearted Men | Ray Endriss | 5 |
4. | Woodland | Dreamland | Joseph Bruecks | 12 |
5. | Durning | Crusaders | James Durning, Sr. | 3 |
6. | Greater Kensington | Show Boat | Howard Peoples | 15 |
7. | Fralinger | Immortal Stephen Foster | John J. Fralinger, Jr. | 11 |
8. | Fire-Fighters | Tulip Time | George Duffy | 4 |
9. | Hegeman | Candle-Light Time | Al Fink | 14 |
10. | Aqua | The Aqua Merry-Go-Round | Fred Kesel | 9 |
11. | Garden State | Tulip Time in Holland | William Stumm | 17 |
12. | Broomall | South American Way | Peter A. Broomall | 1 |
13. | Ukranian American | Apple Blossom Time | Ed Wolfe | 20 |
14. | Uptown | Fan-C-Melodies | Robert Runkle, Jr. | 7 |
15. | Avalon | Blue and Broken Hearted | Harry Lawson | 8 |
16. | Harrowgate | Royal Men of Egypt | Harold Trievel | 23 |
17. | South Philadelphia | All Dressed Up with a Broken Heart | Raymond Gurt | 2 |
Delaware County | Grand Finale, Minstrel Time | Joe Blass | 22 | |
Dick Crean | Orchids Under the Stars | Charles Bremser | 18 | |
Frankford | Huckleberry Finn | J. Richards | 24 | |
Mayfair | Clowns | F. Cassidy | 25 | |
Palmyra | The Sultan and Entourage | Anthony D'Amato | 21 | |
South Jersey | The King and His Men | W. Rainier | 19 | |
Trilby | Tropicana, USA | Adam Quaglia | 6 | |
Whitman | Volunteer Firemen of Yesteryear | Harry Straub | 16 |
"Only 17 prizes were awarded. All other were non prize winners."
Place | Captain | Band |
1. | Al Fink | Hegeman |
2. | George Duffy | Fire-Fighters |
3. | Walter Krop | Polish American |
4. | Fred Kesel | Aqua |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net