Place | Band | Theme | Captain | Marching Position |
1. | Polish American | Cameos for my Sweetheart | Walter Krop | 9 |
2.(tie) | Ferko | Playing Cards | Joseph A. Ferko | 3 |
2.(tie) | Trilby | Blue Champagne | Adam Quaglia | 15 |
4.(tie) | Hegeman | Hail to the Sun | Al Fink | 4 |
4.(tie) | Uptown | Little Dutch Boy and Girl | Robert Runkle, Jr. | 11 |
6. | Fralinger | Parade of the Wooden Soldiers | John J. Fralinger, Jr. | 8 |
7. | Quaker City | Bengal Lancers | Ray Endriss | 6 |
8. | Durning | American Crusaders | James Durning, Sr. | 2 |
9. | Woodland | Bluebirds of Happiness | Joseph Bruecks | 13 |
10. | Aqua | Forest Pixies | Fred Kesel | 12 |
11. | Greater Kensington | Old Soldiers Never Die | Howard Peoples | 16 |
12. | South Philadelphia | Yankee Doodle Dandy | Raymond Gurt | 7 |
13. | Whitman | Orchids in the Moonlight | Harry Straub | 14 |
14. | Duffy | The Musical Clowns | George Duffy | 1 |
15. | Avalon | The Sheik of Araby | Harry Lawson | 10 |
16. | Broomall | A Night in Venice | Peter A. Broomall | 5 |
17. | Greater Philadelphia | Fiesta | Joe Blass | 18 |
18. | Ukranian American | Wooden Soldiers | Stanley Wolfe | 21 |
19. | Dick Crean | Stars and Stripes Forever | Charles Bremser | 20 |
20. | Mayfair | Lady of Spain | J. Weed | 17 |
21. | Harrowgate | Red Sails in the Sunset | Harold Trievel | 19 |
22. | Garden State | Space Cadets | William Stumm | 25 |
23. | Palmyra | Bowery Dancers | Anthony D'Amato | 22 |
24. | Penndel | Glorified Cavaliers | Frank Weller | 24 |
25. | Tinicum | Old Melodies | P. Jones | 23 |
Place | Captain | Band |
1. | Walter Krop | Polish American |
2. | Adam Quaglia | Trilby |
3. | Al Fink | Hegeman |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net