1956

Place Band Theme Captain Marching
Position
Music Presentation Suit Total
1. Quaker City White Cloud Ray Endriss 9 36.5 20 37 93.5
2. Hegeman George M. Cohan Al Fink 8 39.5 18.7 35 93.2
3. Uptown Black Magic Robert Runkle, Jr. 3 34.5 17.3 38 89.8
4.(tie) Ferko Birds of Paradise Joseph A. Ferko 4 38.5 14.5 35 88
4.(tie) Polish American Ballroom Scene from The Merry Widow Waltz Walter Krop 11 36 16 36 88
6. South Philadelphia Harbor Lights Jim Donaghy 21 39 16.9 32 87.9
7. Greater Kensington Snow White & the Seven Dwarfs Howard Peoples 2 39 17.8 30 86.8
8. Woodland Blossom Time Dave Anderson, Sr. 15 38.5 13.3 34 85.8
9. Aqua Aqua-Cade Fred Kesel 18 30 17.7 34 81.7
10. Trilby The Naughty 20's Adam Quaglia 5 34 17.4 30 81.4
11. Dick Crean Autumn Leaves Charles Bremser 6 34.5 10 30 74.5
12. Broomall An Irish Festival Peter A. Broomall 17 31 15 28 74
13. Greater Overbrook American Indians Harry Straub 12 33.5 14 25 72.5
14. Greater Bucks Turn Back the Hands of Time Frank Weller 7 32 15 25 72
15. Fralinger Blue and Broken Hearted John J. Fralinger, Jr. 14 30.5 13.7 24 68.2
16. Garden State The Glenn Miller Story James King 20 31.5 14.7 21 67.2
17. Durning Ridin' on a Rainbow James Durning, Sr. 16 31 10 20 61
18. Avalon Texas Harry Lawson 1 25 12 22 59
19. Palmyra An Oriental Scene Anthony D'Amato 19 26 14.3 14 54.3
20. Harrowgate Mummers March Harold Trievel 13 29 9.3 15 53.3
21. Crescentville Mambo Kings George Duffy 10 21 10 18 49

Top Captains

Place Captain Band
1. Dave Anderson, Sr. Woodland
2. Fred Kesel Aqua
3. Robert Runkle, Jr. Uptown

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1