1958

Place Band Theme Captain Marching
Position
Music Presentation Suit Total
1. Ferko My Fair Lady Joseph A. Ferko 16 40 15 38 93
2. Quaker City Under the Big Top Ray Endriss 8 39 20 30 89
3. Uptown Carousel Robert Runkle, Jr. 15 37.5 9 40 86.5
4.(tie) Polish American Salute to the Nation Walter Krop 14 33.5 18 34 85.5
4.(tie) South Philadelphia Songs of Spring Jim Donaghy 5 38.5 9 38 85.5
6. Aqua This is Show Business Fred Kesel 13 35 14 36 85
7.(tie) Greater Kensington The Rodeo Howard Peoples 10 30.5 28 17 75.5
7.(tie) Hegeman Around the World in 80 Days Al Fink 18 35.5 8 32 75.5
9. Fralinger Dancing Chandeliers John J. Fralinger, Jr. 9 32 6 31 69
10. Greater Overbrook The Tango Harry Straub 17 23 16 29 68
11. Woodland Rose Marie Dave Anderson, Sr. 1 31 11 25 67
12. Avalon My Wonderful One Harry Lawson 19 33 3 30 66
13. Greater Bucks Disneyland Frank Weller 22 26.5 13 25 64.5
14. Duffy Golden Jubilee George Duffy 4 25 12 24 61
15. Trilby Glo-Worm Adam Quaglia 13 22 7 31 60
16. Durning The American Jockey Charles Betham 2 26.5 5 27 58.5
17. Ukranian American Night & Day Stanley Wolfe 6 25.5 10 19 54.5
18. Broomall Mississippi Gambler Peter A. Broomall 7 22 4 28 54
19. Palmyra Trip to Dreamland Anthony D'Amato 21 28.5 0 18 46.5
20. Dick Crean A Tribute to the Dorsey Brothers Stanley Hendrzak 3 22.5 2 20 44.5
21. Garden State Christmas in Killarney James King 20 23 1 16 40
22. Harrowgate Snuffy Smith and his Feather Merchants Clarence Walters 11 11 0 15 26

Top Captains

Place Captain Band
1. Jim Donaghy South Philadelphia 227
2. Fred Kesel Aqua 197
3. Robert Runkle, Jr. Uptown 185

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1