1959

Place Band Theme Captain Marching
Position
Music Presentation Suit Total
1. South Philadelphia African Fantasy Jim Donaghy 14 36.5 19.9 40 96.4
2. Polish American Melodies of the Season Walter Krop 3 33 20 34.5 92.5
3. Greater Bucks The Great White Way Frank Weller 20 33 19.8 39 91.8
4. Ferko Carnival of Venice Joseph A. Ferko 5 34 19.6 37 90.6
5. Fralinger Toyland John J. Fralinger, Jr. 1 35 16 39 90
6. Aqua Gypsy Baron Fred Kesel 9 33 17.6 38 88.6
7. Greater Kensington The King and I Howard Peoples 8 31 16.9 39.5 87.4
8. Greater Overbrook American Jubilee Harry Straub 15 27.5 19.7 38 85.2
9. Harrowgate The Prince of India Howard Trievel 18 27.5 17 37.5 82
10. Hegeman Cavalcade of States Al Fink 13 23.5 19.7 38.5 81.2
11. Uptown Puppets on Parade Robert Runkle, Jr. 10 24.5 19 36.5 80
12. Duffy Serenade of the Stars George Duffy 16 25 17.3 37.5 79.8
13. Garden State The Cobra and the Charmer James King 21 20.5 19.6 38.5 78.6
14. Durning An Orchid to You Leonard Oakes 11 22 19.2 36.5 77.7
15. Palmyra Serenade of the Bells Anthony D'Amato 19 21 18 38 77
16. Woodland Easter Parade Edgar Middleton 7 23.5 17.3 32.5 73.3
17. Trilby Honor Guard of the Mummers Hall of Fame Adam Quaglia 12 22 16.6 34 72.6
18. Quaker City When Hearts are Young Ray Endriss 4 20.5 18.2 31.5 70.2
19. Avalon Welcome Alaska Harry Lawson 6 13.5 13.3 34.5 61.3
20. Broomall Tournament of Roses Peter A. Broomall 2 16 17.6 27.5 61.1
21.(DQ) Ukranian American Prisoner of Love Barney Steegmueller 17

Top Captains

Place Captain Band
1. Jim Donaghy South Philadelphia
2. John J. Fralinger, Jr. Fralinger
3. Frank Weller Greater Bucks
4. James King Garden State

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1