Place | Band | Theme | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Aqua | Tropicana Holiday | Fred Kesel | 13 | 40 | 19.95 | 40 | 99.95 |
2. | Polish American | Ziegfield Follies | Walter Krop | 6 | 40 | 19.4 | 40 | 99.4 |
3. | Quaker City | Basin Street to Broad Street | Ray Endriss | 9 | 38.5 | 20 | 39.5 | 98 |
4. | Ferko | Musical Cavaliers | Joseph A. Ferko | 3 | 38 | 19.6 | 38.5 | 96.1 |
5. | Greater Overbrook | Holiday in Paris | Harry Straub | 15 | 36 | 19.65 | 39.5 | 95.15 |
6. | South Philadelphia | Lamps for Milady | Jim Donaghy | 19 | 35 | 19.97 | 40 | 94.97 |
7. | Fralinger | My Island of Dreams | John J. Fralinger, Jr. | 18 | 35 | 19.72 | 40 | 94.72 |
8. | Uptown | Song Hits of Yesteryear | Robert Runkle, Jr. | 17 | 36 | 19.2 | 39.25 | 94.45 |
9. | Duffy | Swiss Festival | Henry Kunzig, Sr. | 16 | 34 | 19.4 | 38.5 | 91.9 |
10. | Durning | A Salute to Erin | Leonard Oakes | 4 | 34.5 | 19.8 | 36.5 | 90.8 |
11. | Hegeman | Turkish Delight | Al Fink | 14 | 34 | 19.7 | 37 | 90.7 |
12. | Palmyra | Show Boat | Anthony D'Amato | 21 | 32 | 19.4 | 39 | 90.4 |
13. | Greater Bucks | Champagne Waltz | Frank Weller | 20 | 32 | 19.76 | 38.5 | 90.26 |
14. | Woodland | Cherry Pink and Apple Blossom White | Dave Anderson, Sr. | 5 | 31 | 19.6 | 39.5 | 90.1 |
15. | Harrowgate | Spain Comes to Mexico | Harold Trievel | 10 | 32.5 | 18.2 | 38.75 | 89.45 |
16. | Broomall | Isle of Golden Dreams | Peter A. Broomall | 12 | 32 | 17.6 | 39.25 | 88.85 |
17. | Trilby | Sacred Men of Buddha | Adam Quaglia | 11 | 31 | 18.8 | 39 | 88.8 |
18. | Greater Kensington | The Gay Nineties | Howard Peoples | 7 | 30 | 20 | 38.75 | 88.75 |
19. | Garden State | Rock & Roll | James King | 22 | 33 | 19.5 | 34.65 | 87.15 |
20. | Avalon | An Irishman's Dream | Harry Lawson | 2 | 34.5 | 15.6 | 36.5 | 86.6 |
21. | Ukranian American | Happy Minstrels | Barney Steegmueller | 8 | 25 | 19.6 | 37 | 81.6 |
22. | Dick Crean | Mardi Gras | Albert Wozniak | 1 | 21 | 14.6 | 32.5 | 68.1 |
Place | Captain | Band |
1. | Jim Donaghy | South Philadelphia |
2. | John J. Fralinger, Jr. | Fralinger |
3. | Fred Kesel | Aqua |
4. | Walter Krop | Polish American |
5. | Henry Kunzig, Sr. | Duffy |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net