1966

Place Band Theme Captain Marching
Position
Music Presentation Suit Total
1. South Philadelphia String Band Hit Parade Jim Donaghy 10 39 19.25 40 98.25
2. Polish American Brazilian Carnival Phil Lipiecki 11 40 17.05 38.5 95.55
3. Aqua Lithuania Ed Venckus 14 36.5 18.05 40 94.55
4. Greater Bucks Put on a Happy Face Frank Weller 20 35.75 19.05 39.25 94.05
5. Greater Kensington The Vanishing American Mickey Mallon 15 35.25 19.05 39 93.3
6. Ferko Bengal Lancers Curtis Steur 3 37 18.25 34.5 89.75
7. Broomall Pussycats on Parade Peter A. Broomall 9 33 19.75 36.5 89.25
8. Trilby Dancing Sea Shells Adam Quaglia 7 33.75 18.5 36.75 89
9. Durning Calendar Girl Link Gardner 17 35 15 38.75 88.75
10. Woodland Grand Review of the Follies Bergere Dave Anderson, Sr. 16 36.5 17 34.5 88
11. Fralinger Music Man John J. Fralinger, Jr. 18 33 19.05 34.25 86.3
12. Quaker City Prince of India Ray Endriss 1 31 17.5 37.6 86.1
13. Greater Overbrook Birds of a Feather Harry Straub 2 28 17.5 38.5 84
14. Harrowgate A New Year Party Harold Trievel 21 31.5 17.8 34.5 83.8
15. Hegeman A Walk in Space Al Fink 12 30.25 17.05 36.25 83.55
16. Ukranian American Rebecca of Port Said Barney Steegmueller 5 31.5 16.75 34.5 82.75
17. Dick Crean Fraternal Order of Redmen Frank Beatty 6 25 19.25 38.25 82.5
18. Garden State Shangri-La Ralph Anello 19 29 15.5 35 79.5
19. Uptown Stick With Uncle Sam Robert Runkle, Jr. 13 25.5 15.75 34 75.25
20. Duffy German Festival Henry Kunzig, Sr. 8 24.5 15 34.25 73.75
21. Avalon The Wizard of Oz Harry Lawson 4 26 15.5 30 71.5
22. Palmyra Jokers Charles Molnar 22 0 0 0 0

Top Captains

Place Captain Band
1. Jim Donaghy South Philadelphia
2. Ed Venckus Aqua
3. Phil Lipiecki Polish American

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1