Place | Band | Theme | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Fralinger | The Bells of St. Mary's | John J. Fralinger, Jr. | 12 | 40 | 19.1 | 37 | 96.1 |
2. | Ferko | Tijuana Fiesta | Curtis Steur | 13 | 37.5 | 16.6 | 40 | 94.1 |
3. | South Philadelphia | King of the Road | Jim Donaghy | 18 | 38 | 18.3 | 37 | 93.3 |
4. | Greater Overbrook | Winter Wonderland | Harry Straub | 7 | 35 | 18.325 | 38.5 | 91.825 |
5. | Aqua | Legend of the Aztecs | Ed Venckus | 19 | 34.5 | 14.8 | 39 | 88.3 |
6. | Woodland | Golden Memories of Mummery | Dave Anderson, Sr. | 4 | 33.5 | 17.675 | 36.5 | 87.675 |
7. | Quaker City | The Merry Men of Sherwood | Ray Endriss | 9 | 36 | 15.5 | 35 | 86.5 |
8. | Polish American | Musical Follies of Guys and Dolls | Phil Lipiecki | 5 | 36 | 18.85 | 28.5 | 83.35 |
9. | Greater Bucks | The Mikado | Frank Weller | 22 | 31 | 16.85 | 34.5 | 82.35 |
10. | Trilby | Sun Worshippers | Adam Quaglia | 14 | 31 | 15.3 | 35.5 | 81.8 |
11. | Uptown | Kabuki Lion Dancers | Ernest Jacobi | 3 | 30.5 | 10.75 | 39 | 80.25 |
12. | Greater Kensington | How the West Was Won | Mickey Mallon | 6 | 32 | 16.275 | 31.5 | 79.775 |
13. | Garden State | Anatomy of a Storm | Ralph Anello | 21 | 26.5 | 11.15 | 38 | 75.65 |
14. | Hegeman | Aurora Borealis | Al Fink | 10 | 30 | 15 | 28 | 73 |
15. | Palmyra | Sherwood Fantasy | Charles Molnar | 20 | 22 | 15.575 | 34.5 | 72.075 |
16. | Harrowgate | South Rampart Street Parade | Joe Quinn | 17 | 26.5 | 15.4 | 29 | 70.9 |
17. | Ukranian American | Prisoners of Love | Barney Steegmueller | 8 | 24 | 11.875 | 34 | 69.875 |
18. | Avalon | The Circus Comes to Town | Harry Lawson | 2 | 25.5 | 15.25 | 27.5 | 68.25 |
19. | Duffy | Roman Festival | Henry Kunzig, Sr. | 15 | 23.5 | 10.375 | 33 | 66.875 |
20. | Durning | Sounds of the Time | Link Gardner | 16 | 23.5 | 12.15 | 28.5 | 64.15 |
21. | Dick Crean | Mummers at the Quebec Joyeaux Carnival | Frank Beatty | 1 | 26.5 | 11.5 | 25 | 63 |
22. | Broomall | Blue Champagne | Peter A. Broomall | 11 | 22 | 13.45 | 25 | 60.45 |
Place | Captain | Band |
1. | Ed Venckus | Aqua |
2. | Curtis Steur | Ferko |
3. | John J. Fralinger, Jr. | Fralinger |
4. | Jim Donaghy | South Philadelphia |
If you have any info such as Correct theme titles or missing information,
please feel free to E-mail me!
© 2005 finkmeister@verizon.net