Place | Band | Theme | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Ferko | Follies on Revue | Joe Blass | 8 | 38 | 17.35 | 39 | 94.35 |
2. | Polish American | A Nubian Tribute to the Pharoah | Phil Lipiecki | 14 | 37 | 16.2 | 40 | 93.2 |
3. | Greater Kensington | As Time Goes By | Mickey Mallon | 19 | 37 | 16 | 39.65 | 92.65 |
4. | Woodland | A Salute to George M. Cohan | Dave Anderson, Sr. | 18 | 33.5 | 18.5 | 39.65 | 91.65 |
5. | Palmyra | A Mummers Parade | Charles Molnar | 20 | 32.5 | 18.05 | 39.9 | 90.45 |
6. | Fralinger | Let a Smile be Your Umbrella | John J. Fralinger, Jr. | 7 | 35.5 | 17.25 | 37 | 89.75 |
7. | Quaker City | The Wizards of Love | Ray Endriss | 12 | 33.5 | 16.3 | 38.85 | 88.65 |
8. | South Philadelphia | Songs of the Islands | Jim Donaghy | 11 | 33.5 | 15.2 | 39 | 87.7 |
9. | Greater Overbrook | Caribbean Holiday | Harry Straub | 10 | 32 | 16.2 | 38.8 | 87 |
10. | Garden State | A Kite Fantasia | Ralph Anello | 21 | 30.5 | 15.75 | 39.75 | 86 |
11. | Hegeman | Springtime in Old Paree | Al Fink | 5 | 33 | 14 | 37.5 | 84.5 |
12. | Harrowgate | Storybook Fantasy | Dave Myers | 9 | 25 | 16.25 | 39.5 | 80.7 |
13. | Duffy | The Gingerbread Men | Henry Kunzig, Sr. | 15 | 31 | 13.75 | 35 | 79.75 |
14. | Durning | Moonlight Melodies | Link Gardner | 6 | 26 | 15.25 | 37.5 | 78.75 |
15. | Aqua | Everything's Coming up Roses | Ed Venckus | 1 | 27.5 | 16 | 34 | 77.5 |
16. | Greater Bucks County | Pennsylvania Dutch Country | Marty Martell | 22 | 24.5 | 13.5 | 38.95 | 76.95 |
17. | Broomall | Let Freedom Ring | James Broomall | 16 | 28.5 | 14.75 | 33 | 76.25 |
18. | Uptown | Say it With Music | Tish Bordoni | 17 | 26 | 16 | 33.5 | 75.5 |
19. | Avalon | This Land is Your Land and Mine | Harry Lawson | 13 | 25 | 12.1 | 37.75 | 74.85 |
20. | Ukranian American | Is Everybody Happy? | Barney Steegmueller | 3 | 29.5 | 13.75 | 31 | 74.25 |
21. | Dick Crean | Collegiate 1930 | Frank Beatty | 4 | 22 | 13.5 | 36 | 71.5 |
22. | Trilby | Butterfly Fantasy | Adam Quaglia | 2 | 26 | 11.5 | 32 | 69.5 |
Place | Captain | Band |
1. | Ralph Anello | Garden State |
2. | Mickey Mallon | Greater Kensington |
3. | Dave Anderson, Sr. | Woodland |
4. | Phil Lipiecki | Polish American |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net