Place | Band | Theme (Click link for video) | Captain | Music | Presentation | Suit | Total |
1. | Hegeman | Rhythm and Beauty | Al Fink | 38 | 18.5 | 39.3 | 95.8 |
2. | Woodland | Echoes of Vaudeville | Dave Anderson, Sr. | 37 | 18.6 | 37.9 | 93.5 |
3. | Palmyra | George White Scandals of 1929 | Charles Molnar | 36 | 18.8 | 38.65 | 93.45 |
4. | South Philadelphia | Moments to Remember | Jim Donaghy | 37.5 | 15.95 | 39.375 | 92.825 |
5. | Ferko | Our American Heritage | Joe Blass | 36.5 | 16.45 | 39.75 | 92.7 |
6. | Quaker City | Star Spangled Memories | Ray Endriss | 36.5 | 18.05 | 37.75 | 92.3 |
7. | Garden State | The Great White Way | Ralph Anello | 35.5 | 14.75 | 39.9 | 90.15 |
8. | Fralinger | A Salute to the March King--John Phillip Sousa | John J. Fralinger, Jr. | 37.5 | 15.5 | 36.7 | 89.7 |
9. | Polish American | Fountain of Love | Phil Lipiecki | 35.5 | 15.5 | 38.25 | 89.25 |
10. | Ukranian American | Funtime, Summertime | Barney Steegmueller | 37 | 15.15 | 36.75 | 88.9 |
11. | Aqua | Latin Carnival | Ed Venckus | 33.5 | 19 | 35.65 | 88.15 |
12. | Greater Overbrook | Satan Takes a Holiday | Jim Driadon | 35.5 | 16.75 | 35.6 | 87.85 |
13. | Trilby | Salute to the Academy Awards | Adam Quaglia | 33 | 16.1 | 37.2 | 86.3 |
14. | Uptown | Young at Heart | Tish Bordoni | 34.5 | 17.25 | 34.5 | 86.25 |
15. | Greater Kensington | Mummers Puppets | Ron Moyer | 33.5 | 17.9 | 34.5 | 85.9 |
16. | Greater Bucks | Here Comes the Showboat | Ed Pluta | 33.5 | 16.5 | 35.5 | 85.5 |
17. | Durning | Let's Have a Party | Link Gardner | 36.5 | 14 | 34.5 | 85 |
18. | Broomall | Love | James Broomall | 32.5 | 14.55 | 35.75 | 82.8 |
19. | Dick Crean | Farmland Frolic | Frank Beatty | 31 | 14.5 | 35 | 80.5 |
20. | Harrowgate | A Freeloaders Holiday | Dave Myers | 33 | 13.5 | 33.5 | 80 |
21. | Duffy | A Persian Holiday | Henry Kunzig, Sr. | 31 | 10.5 | 34 | 75.5 |
22. | Avalon | Mississippi Gambler | Harry Lawson | 29 | 11.25 | 32.5 | 72.75 |
Place | Captain | Band |
1. | Link Gardner | Durning |
2. | Charles Molnar | Palmyra |
3. | Dave Anderson, Sr. | Woodland |
4. | Ed Venckus | Aqua |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net