1972

Place Band Theme (Click link for video) Captain Marching
Position
Music Presentation Suit Total
1. Palmyra King Momus and his Musical Jesters Charles Molnar 22 38 20 40 98
2. Fralinger Golden Age of the Big Bands John J. Fralinger, Jr. 19 40 20 36 96
3. Ferko Fifty Years of Show Business Joe Blass 6 39 17 39 95
4. Durning Stars in Your Eyes Link Gardner 13 38.025 18.95 37.5 94.475
5. Trilby Among My Souvenirs Adam Quaglia 18 37.25 19.5 34.5 91.25
6. Aqua The Wonderful World of Walt Disney Ed Venckus 4 36 16.2 36.5 88.7
7. Uptown A Tribute to the King--Satchmo Tish Bordoni 12 37.75 16.15 34.5 88.4
8. South Philadelphia The Best Things in Life are Free Jim Donaghy 15 36.75 18 33.5 88.25
9.(tie) Hegeman Broad Street Follies Al Fink 7 37 17 34 88
9.(tie) Polish American Casino Musicale Phil Lipiecki 8 36.5 18.5 33 88
11. Harrowgate A Philadelphia Fantasy Dave Myers 14 38 14.75 34.5 87.25
12. Garden State Heraldy, USA Ralph Anello 20 38 14 34.5 86.5
13. Woodland Alabamy Bound Dave Anderson, Sr. 11 36.75 16 32 84.75
14. Greater Kensington Pipers Holiday Ron Moyer 1 36.75 15.6 31 83.35
15. Greater Overbrook The Hatfields and McCoys Jim Driadon 2 35.875 14.55 32 82.425
16. Broomall Southern Gentlemen James Broomall 3 34.5 13 34 81.5
17. Quaker City Forty Years of Hits by John E. Mayer Bob Shannon, Jr. 5 36.25 15.25 29.5 81
18. Duffy For Me and My Gal Henry Kunzig, Sr. 9 34.75 16.3 29 80.05
19. Greater Bucks The Season's the Reason Ed Pluta 21 32 12.25 32.5 76.75
20. Dick Crean Magical Land of Mushrooms Frank Beatty 10 30.5 13.5 28 72
21. Avalon No, No, Nanette Mickey Mallon 16 33.25 11.5 26.5 71.25
22. Ukranian American Keep Smiling Walt Prince 17 33.5 11.75 22.5 67.75

Top Captains

Place Captain Band
1. Charles Molnar Palmyra
2. Link Gardner Durning
3. Joe Blass Ferko
4. Adam Quaglia Trilby

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1