Place | Band | Theme (Click on link for video) | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Fralinger | Jazzmen of the Mardi Gras | John J. Fralinger, Jr. | 19 | 39.5 | 18.75 | 40 | 98.25 |
2. | Greater Overbrook | Ballroom Reflections | Jim Driadon | 4 | 37.25 | 19.5 | 39 | 95.75 |
3. | Uptown | A Parade of Golden Hits | Tish Bordoni | 7 | 38.25 | 16.5 | 39.5 | 94.25 |
4. | Ferko | Latin American Rhythms | Joe Blass | 18 | 39 | 15.5 | 38.75 | 93.25 |
5. | Polish American | Party Time Dance Favorites | Ray Danielewicz | 11 | 36.75 | 16.5 | 39 | 93.25 |
6. | Hegeman | Winter Fantasy | Al Fink | 12 | 35.25 | 17.5 | 38.9 | 91.65 |
7. | Harrowgate | Parade Fantasia | Dave Myers | 8 | 33.75 | 18 | 38.5 | 90.25 |
8. | Palmyra | Jungle Phenomenon | Charles Molnar | 20 | 32.75 | 16.5 | 40 | 89.25 |
9. | Broomall | The Spider and the Fly | James Broomall | 15 | 32 | 16.5 | 40 | 88.5 |
10. | Quaker City | Fiddler on the Roof | Bob Shannon, Jr. | 3 | 38.25 | 11 | 38.5 | 87.75 |
11. | Woodland | A Toast to the Twenties | Dave Anderson, Sr. | 5 | 32.25 | 17 | 35.75 | 85 |
12. | Garden State | Splendors of the Sea | Ralph Anello | 21 | 33.5 | 14.5 | 36.5 | 84.5 |
13. | South Philadelphia | Candyland Fantasy | Jim Donaghy | 14 | 32.5 | 13.5 | 37.25 | 83.25 |
14. | Trilby | Gypsies, Tramps and Thieves | Adam Quaglia | 9 | 30.25 | 14.75 | 37.5 | 82.5 |
15. | Durning | Birdland Comes to Broad Street | Link Gardner | 6 | 31 | 15 | 35 | 81 |
16. | Greater Bucks | Twenty-Five Years of Memories | Ed Pluta | 22 | 31 | 11.5 | 37.35 | 79.85 |
17. | Aqua | A Musical Salute to Motion Pictures | Ed Venckus | 13 | 28.75 | 10.5 | 39.45 | 78.7 |
18. | Duffy | Carnival Magic | Henry Kunzig, Sr. | 17 | 31 | 6.5 | 37.5 | 75 |
19. | Greater Kensington | Red Garter Revue | Ron Moyer | 1 | 31.5 | 10 | 32.5 | 74 |
20. | Avalon | Mummers Salute to the Election of the American President | Jim Young, Sr. | 2 | 26.5 | 8.5 | 35.5 | 70.5 |
21. | Ukranian American | A Garden of Love | Walt Prince | 16 | 26.75 | 5.5 | 37 | 69.25 |
22. | Dick Crean | Pancho and his Banditos | Frank Beatty | 10 | 23.5 | 5 | 35.5 | 64 |
Place | Captain | Band |
1. | Charles Molnar | Palmyra |
2. | Dave Myers | Harrowgate |
3. | Jim Young, Sr. | Avalon |
4. | Ralph Anello | Garden State |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net