1976

Place Band Theme (Click on link for video) Captain Marching
Position
Music Presentation Suit Total
1. Harrowgate Moving on USA Joe Fries 8 37 19.55 40 96.55
2. Polish American Polish American Circus Ray Danielewicz 19 34.13 19.18 38 91.3
3. Woodland Down Mummery Lane Dave Anderson, Sr. 17 36.5 18.15 35.5 90.15
4. Quaker City Quaker City Welcomes the World Bob Shannon, Jr. 11 33.25 18.28 36 87.56
5. Fralinger The Birth of American Music Fred Calandra 2 34.25 18.78 33.5 86.52
6. Greater Kensington State Fair Ron Moyer 20 30.5 18.9 36.5 85.9
7. South Philadelphia Philadelphia '76 Jim Donaghy 10 30.25 18.38 37 85.62
8. Garden State A Rose Parade Featuring River Boat Melodies Ralph Anello 13 33 17.43 35 85.42
9. Uptown Celebrate--Dance to the Music Tish Bordoni 22 29 18.73 37.5 85.22
10. Dick Crean A Mummers Parade in Heaven Frank Beatty 7 34.5 18.1 32.5 85.1
11. Hegeman That Great String Band Sound Al Fink 21 33.25 17.65 34 84.99
12. Greater Overbrook Showtime '76 Jim Driadon 3 33 16.78 35 84.77
13. Ferko Spirit of '76 Joe Blass 1 33.25 17.75 31 82
14. Durning Times in America Link Gardner 18 30.75 17.5 33.5 81.75
15. Aqua The Sound of Philadelphia Ed Venckus 12 30 18.45 33 81.45
16. Trilby Every Song has a Meaning Phil Peschi, Sr. 15 29 16.38 35 80.37
17. Palmyra The Birth of Broad Street Charles Molnar 9 25.25 17.1 31.5 73.85
18. Broomall Sons of the Sun James Broomall 16 23 15.58 34 72.57
19. Avalon 200 Years of American Transportation Jim Young, Sr. 14 22.25 15.75 30 68
20. Ukranian American Happy Birthday, USA Walt Prince 5 19.25 15 31.5 65.75
21. Greater Bucks Carnival in Trinidad Jacob Ehrgott, Jr. 4 19.5 16.33 26.5 62.32
22. Duffy A Tribute to Hank Williams Henry Kunzig, Sr. 6 21 12.63 20.5 54.12

Top Captains

Place Captain Band
1. Ron Moyer Greater Kensington
2. Joe Fries Harrowgate
3. Bob Shannon, Jr. Quaker City
4. Frank Beatty Dick Crean

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1