1977

Place Band Theme (click link for video) Captain Marching
Position
Music Presentation Suit Total
1. Harrowgate Trip the Light Fantastic Joe Fries 19 39 19.2 38.95 97.13
2. Fralinger Yesterday in the Park Bill Bowen, Sr. 4 39 18.85 38.75 96.6
3. Ferko Showboat Revue Joe Blass 8 39.5 19.4 37 95.9
4. Trilby Las Vegas to Broad Street Phil Peschi, Sr. 22 38.5 17.1 35 90.6
5. Durning Midnight in Moscow Link Gardner 10 28.75 18.1 40 86.85
6. Hegeman Famous American Parades Tom Howley 3 33.5 17.25 36 86.75
7. Palmyra Trick or Treat on Broad Street Charles Molnar 20 30.5 17.85 37.7 86.05
8. Polish American Aloha, Hawaii Ray Danielewicz 16 30.25 18.65 35.25 84.15
9. Quaker City They Call the Wind Maria Bob Shannon, Jr. 14 31 17.15 33.5 81.65
10. Greater Kensington Vaudeville Ron Moyer 11 30.25 17.05 32.5 79.8
11. Garden State Hallelujah Hollywood Ralph Anello 17 33.25 15.7 30.5 79.45
12. South Philadelphia On Tour Jim Donaghy 6 25 17.6 36.5 79.1
13. Aqua Jungleero Ed Venckus 15 27.25 17.45 34 78.7
14. Woodland Patchwork Jubilee Dave Anderson, Sr. 1 28.25 16.25 34 78.5
15. Dick Crean Goodbye Broad Street, Hello France Frank Beatty 21 26.5 15.4 34 75.9
16. Avalon Minstrel Show Jim Young, Sr. 5 23.25 17.6 33.75 74.6
17. Broomall My Fair Lady James Broomall 13 27.25 14.65 31.5 73.4
18. Uptown Champagne Music Tish Bordoni 12 28 14.4 29.5 71.9
19. Ukranian American Mummers Mania Walt Prince 2 28.25 14.75 28.5 71.5
20. Greater Overbrook New York, New York Luke McDermott 9 24.75 16.5 29.5 70.75
21. Greater Bucks Rain or Shine George Young 7 21.25 14.75 29 65
22. Duffy Oriental Fantasy Henry Kunzig, Sr. 17 20.25 12 23.5 55.75

Top Captains

Place Captain Band
1. Joe Fries Harrowgate
2. Bob Shannon, Jr. Quaker City
3. Ron Moyer Greater Kensington
4. Link Gardner Durning

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1