1978

Place Band Theme (click link for video) Captain Marching
Position
Music Presentation Suit Total
1. Quaker City Kaleidoscope of Color Bob Shannon, Jr. 15 37.05 18.1 36.5 92.1
2. Fralinger Odyssey in Rhythm Bill Bowen, Sr. 17 40 19.35 32 91.35
3. South Philadelphia Toy Soldiers on Parade Jim Donaghy 11 36.5 18.95 36 91.15
4. Hegeman Girls of the World Tom Howley 9 35.5 18.95 35.5 89.95
5. Polish American Our Slavic Heritage Ray Danielewicz 13 35.75 19 32.5 87.25
6. Ferko Those Glorious MGM Musicals Joe Blass 16 37.75 17.75 31.5 87
7. Harrowgate A Sailor's Life for Me Joe Fries 1 35.5 18.95 32.5 86.95
8. Broomall A Sal-Soul Disco New Year James Broomall 7 33.25 18.3 34.5 86.05
9. Woodland Viva Italia Dave Anderson, Sr. 21 33.25 17.75 33.5 84.5
10. Greater Overbrook A Tribute to the King of Rock & Roll--Elvis Luke McDermott 6 33 14.95 36.5 84.45
11. Greater Kensington The Evolution of Dixieland Ron Moyer 14 33.25 18.1 32.5 83.85
12. Palmyra The Wee Folk Joe Flach 10 33 18.25 31.5 82.75
13. Aqua A Band for all Seasons Ed Venckus 12 32.75 17.85 32 82.6
14. Durning La Fiesta Brava Link Gardner 20 31 17.9 33 81.9
15. Uptown Send in the Clowns Tish Bordoni 19 35 17.85 27.5 80.35
16. Trilby Bavarian Festival Phil Peschi, Sr. 2 31.5 17.2 31.5 80.2
17. Garden State Steppin' Out Philadelphia Style Ralph Anello 22 28.5 16.9 31.5 76.9
18. Duffy String Band Memories Henry Kunzig, Sr. 18 29 16.5 28 73.5
19. Dick Crean An Old English Fair Frank Beatty 3 30.5 15.9 26.5 72.9
20. Avalon The Lottery Bruce Kashow 8 27.5 16.35 26.5 70.35
21. Ukranian American Musical Shades of Blue Ed Walton 4 27.5 14.65 28 70.15
22. Greater Bucks I Got Rhythm George Young 5 29.5 14.35 26 69.85

Top Captains

Place Captain Band
1. Bob Shannon, Jr. Quaker City
2. Tom Howley Hegeman
3. Ron Moyer Greater Kensington
4. Ray Danielewicz Polish American

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1