1979

Place Band Theme (click link for video) Captain Marching
Position
Music Presentation Suit Total
1. Greater Kensington Oz Odyssey Ron Moyer 18 39 20 39 98
2. Ferko Hobo Hi-Jinx Joe Blass 19 40 18.5 37.5 96
3. Harrowgate The Big Parade Bob Rippman 14 37.5 20 37.5 95
4. Polish American Galactic Encounters Ray Danielewicz 23 35.5 20 38 93.5
5. Quaker City On Fire with Rhythm Bob Shannon, Jr. 20 34.5 18.5 40 93
6. Woodland Struttin' Oldies but Goodies Dave Anderson, Sr. 16 35.5 17 37.5 90
7. Fralinger Philadelphia Bandstand Bill Bowen, Sr. 6 34.5 18.5 30.5 83.5
8. Durning Showboat to the Mardi Gras Link Gardner 9 33.5 19 30.5 83
9. South Philadelphia Treasure Island Jim Donaghy 13 36 19.5 26.5 82
10. Uptown A Game of Chess Tish Bordoni 4 31 17 32 80
11. Crean Black Magic Joseph F. Burke 15 28 17 34.5 79.5
12. Aqua A Concept in Harmony Ed Venckus 21 32 16 26 74
13. Greater Overbrook Seasons Greetings Luke McDermott 10 26.5 16 29.5 72
14. Garden State Wonderful World of Make Believe Ralph Anello 2 28.5 16.5 24 69
15. Broomall Little Orphan Annie James Broomall 17 29 17 18.5 64.5
16. Ukranian American George M. Cohan Ed Walton 5 23 15 24.5 62.5
17. Palmyra Music Man Charles Molnar 8 27 13.5 20 60.5
18. Juniata A Tribute to Mother Jim Creedon 1 27 10.5 22 59.5
19. Greater Bucks Winter Fantasy George Young 3 24.5 8.5 26 59
20. Hegeman A Childhood Dream Tom Howley 7 26.5 13.5 18 58
21. Avalon Wedding Bells George Senski 12 24.5 12 19.5 56
22. Duffy A Bouquet of Roses Henry Kunzig, Sr. 22 23 12.5 19.5 55
23. Trilby The Blue and the Grey Phil Peschi, Sr. 11 22.5 10.5 16 49

Top Captains

Place Captain Band
1. Bob Shannon, Jr. Quaker City
2. Ron Moyer Greater Kensington
3. Bob Rippman Harrowgate
4. Dave Anderson, Sr. Woodland
5. Ray Danielewicz Polish American

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1