Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Polish American | Toyland Comes Alive | Ray Danielewicz | 21 | 38 | 20 | 35.5 | 93.5 |
2. | Hegeman | George M. On Stage | Tom Howley | 19 | 37.5 | 18.5 | 37 | 93 |
3. | Greater Kensington | And the Angels Sing | Ron Moyer | 17 | 34 | 18 | 39.5 | 91.5 |
4. | Ferko | G.I. Jive | Bill Speziale | 3 | 36 | 19.5 | 34.5 | 90 |
5. | Quaker City | Making Music--1931 | Bob Shannon, Jr. | 2 | 32.5 | 19 | 34.5 | 86 |
6. | Woodland | The Golden Era of Hollywood Musicals | Dave Anderson, Sr. | 18 | 35.5 | 17 | 32 | 84.5 |
7. | Crean | From Ireland to You | Timothy Patrick | 16 | 36 | 13.5 | 34 | 83.5 |
8. | Harrowgate | Hillbilly Hoedown | Al Carango | 22 | 34 | 18.75 | 30.5 | 83.25 |
9. | South Philadelphia | Scarecrows First Musical Ensemble | Jim Donaghy | 23 | 36 | 16 | 30 | 82 |
10. | Uptown | A Tribute to Stephen Foster | Joe Trinacria | 11 | 34.5 | 19.25 | 26.5 | 80.25 |
11. | Palmyra | Feudin', Fussin' & Fightin' | Joe Flach | 14 | 34 | 13.5 | 29.5 | 77.5 |
12. | Durning | The String Band Sound of Philadelphia | Jack Hee, Jr. | 24 | 25.5 | 13.5 | 36 | 75 |
13. | Fralinger | Broadway--Philly's Way | Bill Bowen, Sr. | 4 | 28.5 | 16 | 30 | 74.5 |
14.(tie) | Avalon | Music Just for You, Baby | George Senski | 7 | 32.5 | 13 | 26.5 | 72 |
14.(tie) | Broomall | It's for the Birds | James Broomall | 20 | 30 | 16.5 | 26.5 | 72 |
14.(tie) | Juniata | Fiddler on the Roof | Jim Creedon | 6 | 21 | 17 | 34 | 72 |
17. | Greater Overbrook | Jungle Fantasy | Jim Driadon | 12 | 26.5 | 15 | 29.5 | 71 |
18. | Garden State | Village People | Ralph Anello | 10 | 24.5 | 16.5 | 28 | 69 |
19. | Aqua | New Orleans and All that Jazz | Ed Venckus | 5 | 25 | 12 | 31 | 68 |
20. | Ukranian American | Ukranian Cossacks | Fred Lahm | 9 | 19.5 | 13.5 | 32.5 | 65.5 |
21. | Trilby | Moonlight Serenade | Phil Peschi, Sr. | 15 | 22.5 | 12 | 30.5 | 65 |
22.(tie) | Duffy | Seaside Memories | Henry Kunzig, Sr. | 8 | 17 | 11 | 28 | 56 |
22.(tie) | Northeast | The King & His Royal Jesters | Harry Tacyneck | 1 | 22 | 13 | 21 | 56 |
24. | Greater Bucks County | Dixie Dans | George Young | 13 | 15.5 | 10 | 25.5 | 51 |
Place | Captain | Band |
1. | Ron Moyer | Greater Kensington |
2. | Ray Danielewicz | Polish American |
3. | Jack Hee, Jr. | Durning |
4. | Timothy Patrick | Crean |
5. | Tom Howley | Hegeman |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net