1982

Place Band Theme (Click link for video) Captain Marching
Position
Music Presentation Suit Total
1. Ferko Golden Memories of the Bowery Bill Speziale 9 37.5 19.5 39.5 96.5
2.(tie) Garden State Change in the Weather Harry Hargesheimer 13 38.5 16.5 38 93
2.(tie) Quaker City Pearlies, Plumes and Poppins Bob Shannon, Jr. 22 37.5 20 35.5 93
2.(tie) Fralinger Halftime U.S.A. Bill Bowen, Sr. 24 39.5 20 33.5 93
5. Aqua Out of This World Al Primavera, Jr. 18 32.5 19.5 39 91
6. Polish American Sorcerer's Ball Ray Danielewicz 19 36 17 37.25 90.25
7. Hegeman Showtime at the Copacabana Tom Howley 15 32 18 39.75 89.75
8. South Philadelphia Ziegfeld's Follies Jim Donaghy 14 33.5 18 37.25 88.75
9. Uptown Rain and Rainbows Joe Trinacria 7 33.5 17 38 88.5
10. Greater Kensington Redskins Romp Ron Moyer 21 36 18 34 88
11. Harrowgate Portrait of a Mummer Al Carango 3 30 16.5 35.5 82
12. Woodland Hallelujah! Old Time Revival Dave Anderson, Sr. 23 34.5 12.5 34.5 81.5
13.(tie) Broomall Circus Jamboree James Broomall 12 32.5 13 34 79.5
13.(tie) Greater Overbrook Music Man Jim Driadon 17 32.5 19 28 79.5
15. Crean Days of Speakeasies & Gangs Timothy Patrick 16 33.5 12 31.5 77
16. Ukranian American American Bandstand Fred Lahm 11 31 14 30 75
17. Palmyra Rhapsody in Bloom Joe Flach 20 29.5 10 31 70.5
18. Juniata It's About Time J. Creedon 10 29 10.5 30 69.5
19. Durning Disney on Parade Jack Hee, Jr. 2 26 12.5 29.5 68
20. South Jersey Mickey Finn Dorothy Pleis 1 31 11.5 24.5 67
21. Trilby King Momus Phil Peschi, Sr. 6 23 9 34 66
22. Duffy Candyland Dream Henry Kunzig, Sr. 4 24.5 9.5 29.5 63.5
23. Northeast South American Holiday Harry Tacyneck 5 26.5 9.5 27 63
24. Greater Bucks America on Wheels George Young 8 21.5 9 30.5 61

Top Captains

Place Captain Band
1. Bill Speziale Ferko
2. Bob Shannon, Jr. Quaker City
3. Al Primavera, Jr. Aqua
4. Ron Moyer Greater Kensington
5. Ray Danielewicz Polish American

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1