| Place | Band | Theme (Click link for video) | Captain | Marching Position |
Music | Presentation | Suit | Total |
| 1. | Quaker City | The Scarecrows' Hay Day | Bob Shannon, Jr. | 12 | 37 | 18.25 | 37.5 | 92.75 |
| 2. | Ferko | Silly Symfunny | Bill Speziale | 17 | 37 | 16.5 | 38.5 | 92 |
| 3. | Avalon | The Sky's the Limit | Joe Lippi | 20 | 35 | 17 | 37.5 | 89.5 |
| 4. | Polish American | Carnivale--From Rome to Paris to Rio | Ray Danielewicz | 21 | 35 | 17.5 | 34 | 86.5 |
| 5. | Fralinger | Hallelujah! Old Man River | Bill Bowen, Jr. | 18 | 38.5 | 17 | 27.5 | 83 |
| 6. | Durning | America on Broad Street | Jack Hee, Jr. | 4 | 30 | 14.5 | 34 | 78.5 |
| 7. | Hegeman | Stand up & Cheer, America | Joe Walters | 11 | 30 | 13 | 35 | 78 |
| 8. | Greater Overbrook | Royal Masquerade | Jim Driadon | 27 | 29.5 | 17 | 30 | 76.5 |
| 9. | Aqua | Salts, Gobs & Gals | Al Primavera, Jr. | 23 | 29 | 14.25 | 33 | 76.25 |
| 10. | South Jersey | Dressed to Thrill | Bob Marino | 22 | 30 | 16.5 | 29.5 | 76 |
| 11. | South Philadelphia | The Cotton Club Revue | Alex Stewart | 26 | 27.5 | 14.5 | 33.5 | 75.5 |
| 12. | Garden State | A Day at Garden State Park | Bobby King | 19 | 31.5 | 9.5 | 32.5 | 73.5 |
| 13. | Greater Kensington | Toys Militaire | Bob Dicks | 24 | 30.5 | 15.75 | 27 | 73.25 |
| 14. | Palmyra | Coming to America | Joe Schrull | 6 | 22.5 | 13.5 | 31.5 | 67.5 |
| 15. | Broomall | On the Trail | Peter Broomall, Jr. | 16 | 27 | 7.75 | 32 | 66.75 |
| 16. | Harrowgate | Things Have Changed, Mr. Sousa | Dave Myers | 25 | 29 | 13 | 22 | 64 |
| 17. | Uptown | Caution! Men at Work | Dan Hoban | 5 | 26.5 | 13.75 | 21.5 | 61.75 |
| 18. | Woodland | Monkey Business | NONE (Death of Dave Anderson, Sr.) | 13 | 25 | 8.5 | 24.5 | 58 |
| 19. | Duffy | Country Hoedown | Henry Kunzig, Sr. | 9 | 16 | 11 | 26 | 53 |
| 20. | Trilby | La Cage--Review | Phil Peschi, Sr. | 3 | 20 | 8.25 | 23 | 51.25 |
| 21. | Northeast | Our Red Garter Revue | Harry Tacyneck | 7 | 20 | 7 | 21.5 | 48.5 |
| 22. | Juniata | Stairway to the Stars | Don McGrogan | 8 | 20.5 | 6 | 20.5 | 47 |
| 23. | Crean | Barbershop Review | Joseph F. Burke | 2 | 20 | 5.25 | 17 | 42.25 |
| 24. | Greater Bucks | A Tale of Two Cities | Steve Mulzet | 14 | 14.5 | 5 | 20 | 39.5 |
| 25. | Wildwood | Just an Old Fashioned Wedding | Frank Inverso | 15 | 19 | 5 | 13.5 | 37.5 |
| 26. | Atlantic City | Salute to the Queen of Resorts | Jim DiFalco | 1 | 18 | 4.5 | 14 | 36.5 |
| 27. | Ukranian American | Classy Comics | Joe O'Toole | 10 | 14 | 5.5 | 16 | 35.5 |
| Place | Captain | Band |
| 1. | Bill Speziale | Ferko |
| 2. | Bob Shannon, Jr. | Quaker City |
| 3. | Joe Lippi | Avalon |
| 4. | Jim Driadon | Greater Overbrook |
| 5. | Alex Stewart | South Philadelphia |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net