1986

Place Band Theme (Click link for video) Captain Marching
Position
Music Presentation Suit Total
1. Polish American Dr. Hi-Tech & his Robot Ramble Ray Danielewicz 20 37.5 20 39.6 97.1
2. Fralinger Flickers Bill Bowen, Jr. 21 39 19.75 37 95.75
3. Quaker City Showtime in the Key of Sea Bob Shannon, Jr. 11 39 18 37.5 94.5
4. Ferko Mime Time Bill Speziale 17 38.5 16.5 39.25 94.25
5. South Jersey Thank God I'm a Country Bear John Rogers 14 33.5 17.5 38 89
6. South Philadelphia Jitterbugs Alex Stewart 25 30.5 20 37.9 88.4
7. Avalon Avalon's Mardi Gras Revue Joe Lippi 10 34.5 18 35.5 88
8. Durning Classy Clown Capers Jack Hee, Sr. 19 30 17.5 39 86.5
9. Greater Kensington Hobo Ball Bob Dicks 4 32.5 18 34.5 85
10. Hegeman Roar 20s Roar John Pignotti, Jr. 24 28 17 38.5 83.5
11. Greater Overbrook Ragg Time Revelry Jim Driadon 8 29 16.25 36 81.25
12. Palmyra Pizzazz, Jazz & Razzamatazz Joe Schrull 22 28.5 16.5 35 80
13. Harrowgate The Mark of Zorro Dennis McCoach 18 29 14 34.5 77.5
14. Aqua Aqua's Land of Enchantment Al Primavera, Jr. 5 33 13.5 27.5 74
15. Woodland Give it the Old College Try Bobby Cunningham 3 32 16.5 25 73.5
16. Garden State String Bands: Yesterday, Today & Tomorrow Frank Anello 7 34.5 12 23 69.5
17.(tie) Ukranian American Those Magnificent Men in Their Flying Machines John Thompson 13 24 9 31 64
17.(tie) Uptown Fireworks of Dancing Feet Dan Hoban 15 28 9 27 64
19.(tie) Juniata Park Caribbean Holiday Don McGrogan 6 26 13.5 23 62.5
19.(tie) Broomall Pop, Jazz & Swing Peter Broomall, Jr. 27 26 8.5 28 62.5
21. Northeast Philadelphia Jungle Ritual Harry Tacyneck 26 24 9 27 60
22. Duffy My Little Corner of the World Ted Kudrick 1 22 8.5 20.5 51
23. Greater Bucks Comic Strip Revue George Young 9 19.5 8 23 50.5
24. Wildwood Wonderful World of Clowns Frank Inverso 16 17.5 7.5 25 50
25. Crean Instruments on Parade Joseph F. Burke 12 24.5 6.5 16.5 47.5
26. Trilby Visions of Oz Phil Peschi, Sr. 23 10.5 3.5 24 38
27.(DQ) Atlantic City Mummers Potpurri Jim DiFalco 2 11.5 10 22 43.5

Top Captains

Place Captain Band
1. Bill Bowen, Jr. Fralinger
2. Alex Stewart South Philadelphia
3. Bill Speziale Ferko
4. John Rogers South Jersey
5.(tie) Ray Danielewicz Polish American
5.(tie) Jack Hee, Jr. Durning

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1