Place | Band | Theme (Click link for video) | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Fralinger | Copabanana | Bill Bowen, Jr. | 11 | 39 | 19.75 | 40 | 98.75 |
2. | Quaker City | Desert Daze | Bob Shannon, Jr. | 23 | 38.5 | 19.75 | 39.65 | 97.9 |
3. | Hegeman | Heiroglyphic Hi-Jinx | John Pignotti, Jr. | 25 | 35.5 | 18 | 39.25 | 92.75 |
4. | Aqua | Aqua's Playing with Fire | Al Primavera, Jr. | 22 | 32.5 | 17.75 | 39 | 89.25 |
5. | South Philadelphia | Birdland Comes to Broad Street | Alex Stewart | 26 | 33.5 | 19 | 35.5 | 88 |
6. | Ferko | Hot Wax, City Cool, Solid Gold | Bill Speziale | 15 | 36.5 | 18.25 | 32.5 | 87.25 |
7. | Woodland | Those All-American Clowns | Bobby Cunningham | 13 | 34 | 18 | 35 | 87 |
8. | Polish American | Dr. Hi-Tech & his Computer Concerto | Ray Danielewicz | 19 | 36 | 16.75 | 32.5 | 85.25 |
9. | Avalon | Boppin' in Boulder City | Mike Vaughan | 6 | 31 | 18 | 36 | 85 |
10. | Harrowgate | Backyard Saturday Night | Dennis McCoach | 8 | 35 | 16.25 | 33.5 | 84.75 |
11. | Greater Kensington | Greater Kensington Flips Their Lids | Joe Lippincott | 3 | 26.5 | 16.75 | 38.5 | 81.75 |
12. | Greater Overbrook | Street Scenes | Jim Driadon | 20 | 28.5 | 14 | 37 | 79.5 |
13. | South Jersey | Dr. Suess on the Loose | B. Jones | 2 | 29.5 | 13 | 36.5 | 79 |
14. | Durning | Gentlemen, Be Seated | Jack Hee, Jr. | 18 | 26.5 | 16 | 35 | 77.5 |
15. | Broomall | The Zoo Revue | Peter Broomall, Jr. | 9 | 22 | 15.5 | 37.5 | 75 |
16. | Palmyra | Jungle Joe's Swingin' Safari | Joe Schrull | 12 | 21.5 | 13.25 | 34 | 68.75 |
17. | Garden State | Canine Cabaret | Frank Anello | 24 | 22.5 | 12.75 | 32.5 | 67.75 |
18. | Trilby | Phil's Fondest Memories | Phil Peschi, Sr. | 21 | 22 | 13.25 | 26 | 61.25 |
19. | Uptown | Through the Years to Gold | Ed King | 5 | 15 | 11.5 | 32 | 58.5 |
20. | Ukranian American | A Cavalcade of American Beauties | John Thompson | 16 | 16.5 | 12 | 29.5 | 58 |
21. | Crean | Thanks for the Mummeries | Joseph F. Burke | 10 | 16 | 11.5 | 29.5 | 57 |
22. | Duffy | Mischief, Magic & Music | Ted Kudrick | 14 | 16.5 | 10 | 30 | 56.5 |
23. | Juniata Park | Everything's Coming up Roses | Don McGrogan | 7 | 18.5 | 10.5 | 24.5 | 53.5 |
24. | Greater Bucks | Smile | Steve Mulzet | 17 | 15 | 9 | 28.5 | 52.5 |
25. | Ventnor City | Just an Old Fashioned String Band | Robert McLaughlin | 4 | 10.5 | 9 | 18.5 | 38 |
26. | Wildwood | A Purr-fect Night for Dancing | Frank Inverso | 1 | 10 | 9.5 | 17.5 | 37 |
Place | Captain | Band |
1. | Bill Bowen, Jr. | Fralinger |
2. | Bob Shannon, Jr. | Quaker City |
3. | John Pignotti, Jr. | Hegeman |
4. | Al Primavera, Jr. | Aqua |
5. | Mike Vaughan | Avalon |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net