Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Greater Kensington | Go for Baroque | Joe Lippincott | 20 | 39.5 | 18.5 | 39.3 | 97.3 |
2. | South Philadelphia | Hot Native Nights | Alex Stewart | 19 | 37.5 | 19.25 | 39.25 | 96 |
3. | Quaker City | The Last Wound-up | Bob Shannon, Jr. | 7 | 38.5 | 17.25 | 39 | 94.75 |
4. | Ferko | Raggs-Time | Bill Speziale | 24 | 36.5 | 17.75 | 38 | 92.25 |
5. | Fralinger | Musical Marionettes | Bill Bowen, Jr. | 13 | 39.25 | 18.25 | 34 | 91.5 |
6. | Woodland | This Bud's for You | Bobby Cunningham | 16 | 34.5 | 16.5 | 37 | 88 |
7. | Avalon | Indians... and How | Mike Vaughan | 15 | 32 | 17.5 | 36.5 | 86 |
8. | Aqua | Hawaii Jive-O | Al Primavera, Jr. | 6 | 35 | 13 | 35.5 | 83.5 |
9. | Palmyra | TV Then & Now | Greg Lemanowicz | 5 | 33.5 | 14.5 | 35 | 83 |
10. | Hegeman | Greatest Show off Earth | John Pignotti, Jr. | 12 | 31.5 | 14.5 | 36 | 82 |
11. | Polish American | Gotcha! | Ray Danielewicz | 10 | 33.5 | 13.5 | 33.5 | 80.5 |
12. | South Jersey | The Last Dance | Buddy Geiser | 25 | 34.5 | 13.75 | 27 | 75.25 |
13. | Harrowgate | All That Jazz | Dennis McCoach | 2 | 30 | 15.5 | 29 | 74.5 |
14. | Broomall | Cruisin' on a Sea of Rhythm | Peter Broomall, Jr. | 9 | 31 | 10.5 | 32 | 73.5 |
15. | Garden State | When the Sun Bids the Moon Goodnight | Frank Anello | 21 | 29.5 | 11 | 32 | 72.5 |
16. | Greater Overbrook | Woodchopper's Ball | Chris Caniglia | 8 | 29 | 9.5 | 33.5 | 72 |
17. | Durning | How the West was Fun | Jack Hee, Jr. | 14 | 29 | 11 | 29.5 | 69.5 |
18. | Trilby | T.S.O.P.--The Sound of Philadelphia | Phil Peschi, Sr. | 18 | 30 | 9.75 | 29.5 | 69.25 |
19. | Uptown | Carnivale of Venice | Joe Trinacria | 23 | 28.5 | 9.25 | 30.5 | 68.25 |
20.(tie) | Crean | Sitcom Symphony | Joseph F. Burke | 4 | 23.5 | 9.5 | 30 | 62 |
20.(tie) | Ukranian American | Bavarian Oktoberfest | John Thompson | 11 | 24.5 | 8 | 29.5 | 62 |
22. | Duffy | Mississippi River Jubilee | Ted Kudrick | 17 | 25.5 | 9 | 27 | 61.5 |
23. | Juniata Park | Rockin' Ramblin' Saturday Night | Don McGrogan | 1 | 22.5 | 12 | 21.5 | 56 |
24. | Greater Bucks | Guys and Dolls | Steve Mulzet | 3 | 20 | 6 | 29.5 | 55.5 |
25.(DQ) | Ventnor City | Rainbows of Happiness | Robert McLaughlin | 22 | 20 | 5.5 | 22 | 47.5 |
Place | Captain | Band |
1. | Bill Speziale | Ferko |
2. | Joe Lippincott | Greater Kensington |
3. | Alex Stewart | South Philadelphia |
4. | Bob Shannon, Jr. | Quaker City |
5. | Bill Bowen, Jr. | Fralinger |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net