Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music | Presentation | Suit | Total |
1. | Quaker City | There's no Business Like Snow Business | Bob Shannon, Jr. | 8 | 39 | 20 | 39.25 | 98.25 |
2. | Fralinger | Stage Fright | Bill Bowen, Jr. | 23 | 39 | 19.75 | 37.25 | 96 |
3. | Greater Kensington | Bien Caribbean | Scott Moyer | 24 | 38.25 | 20 | 36 | 94.25 |
4. | Ferko | At the Strutters Ball | Bill Speziale | 12 | 35.5 | 18.5 | 39.5 | 93.5 |
5. | Polish American | Sound Tracks | Ray Danielewicz | 7 | 37.5 | 17 | 38.5 | 93 |
6. | Avalon | Playing the Plaids | Mike Vaughan | 18 | 35 | 16.5 | 37 | 88.5 |
7. | South Jersey | The Bad News Bees | Mary Shaw Geiser | 15 | 37.5 | 16.75 | 34 | 88.25 |
8. | Hegeman | Gypsy in my Soul | John Pignotti, Jr. | 16 | 38.5 | 17.75 | 31.5 | 87.75 |
9. | Woodland | Fit as a Fiddle | Bobby Cunningham | 3 | 34 | 16.75 | 35.5 | 86.25 |
10. | Aqua | We Remember | Al Primavera, Jr. | 21 | 33 | 15.25 | 37 | 85.25 |
11. | South Philadelphia | Playing with a Full Deck | Alex Stewart | 13 | 34.5 | 16.5 | 34 | 85 |
12. | Harrowgate | Band Overboard | Al Carango | 2 | 34.5 | 16 | 31 | 81.5 |
13. | Greater Overbrook | A Serenade in Blues | Chris Caniglia | 19 | 32.5 | 17 | 31.5 | 81 |
14.(Tie) | Broomall | Fractured Fairy Tales | Peter Broomall, Jr. | 4 | 28 | 12 | 33.5 | 73.5 |
14.(Tie) | Palmyra | Japanese, if you Please | Greg Lemanowicz | 17 | 30 | 13.5 | 30 | 73.5 |
16. | Durning | Custard's Last Stand | Frank Anello | 20 | 31 | 13 | 28 | 72 |
17. | Uptown | Hobo Shenanigans | Joe Trinacria | 5 | 29 | 13.25 | 28 | 70.25 |
18. | Trilby | No Business Like Show Business | Phil Peschi, Jr. | 10 | 31 | 6.5 | 30 | 67.5 |
19. | Duffy | Of Thee I Swing | Ted Kudrick | 6 | 27.5 | 6.5 | 33 | 67 |
20. | Ukranian American | Our Fine Feathered Friends | George Koresko | 14 | 23 | 11.25 | 30.5 | 64.75 |
21. | Juniata Park | Mining our Business | Don McGrogan | 11 | 26.5 | 6 | 29.5 | 62 |
22. | Crean | Here's Your Buccaneers | Ray Wisniewski | 1 | 25.5 | 10.75 | 25 | 61.25 |
23. | Greater Bucks | Beach Party | Steve Mulzet | 9 | 23.5 | 6.5 | 27.5 | 57.5 |
24. | Ventnor City | Shall we Dance? | Robert McLaughlin | 22 | 24.5 | 5.25 | 23.5 | 53.25 |
Place | Captain | Band |
1. | Bob Shannon, Jr. | Quaker City |
2. | Bill Speziale | Ferko |
3.(tie) | Scott Moyer | Greater Kensington |
3.(tie) | Ray Danielewicz | Polish American |
5. | Bill Bowen, Jr. | Fralinger |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net