1990

Place Band Theme (click on link for video) Captain Marching
Position
Music Presentation Suit Total
1. Polish American Are you From Dixie Stan Magenta, Jr. 16 39.5 19.5 40 99
2. Palmyra-South Jersey Palmyra-South Jersey Goes to the Dogs R. Rauer 11 37.5 19.5 39 96
3. Ferko Baja Banditos Bill Speziale 4 35 20 39 94
4. Avalon Heaven Help Us Mike Vaughan 8 36.5 18.5 36.5 91.5
5. Quaker City A Knight to Remember Bob Shannon, Jr. 2 33 18.5 39 90.5
6. Greater Kensington Peking in on China Joe Lippincott 7 31.5 19.5 39 90
7. Woodland L' Chaim Bobby Cunningham 19 32 19 38.75 89.75
8. Hegeman A Command Performance John Pignotti, Jr. 22 31 19.5 39 89.5
9. South Philadelphia Peace Pipe Pow Wow Bill Berenato 5 28.5 13.5 38 80
10. Aqua Ghost Riders Al Primavera, Jr. 12 29.5 16 32.5 78
11. Broomall Toy Soldier Swing Peter Broomall, Jr. 20 27.5 14.5 34.5 76.5
12.(tie) Fralinger Wired for Sound Bill Bowen, Jr. 9 27 14.5 32.5 74
12.(tie) Durning Rio--a Sizzler Jack Hee, Jr. 14 25 18 31 74
12.(tie) Harrowgate Revival in the Bayou Jerry DiPaolo 13 25 14 35 74
15. Trilby Jungle Jive Phil Peschi, Jr. 15 19 12.5 34.5 66
16. Greater Overbrook Dial 9-1-1 Jim Driadon 1 26.5 9 28 63.5
17. Uptown Behind Musical Bars Tish Bordoni 17 23.5 7 26.5 57
18. Duffy Struttin' on Broadway Ted Kudrick 21 17 8 29.5 54.5
19. Crean Jewelry Box Rocks Ray Wisniewski 3 20.5 8 24 52.5
20.(tie) Greater Bucks The Eyes Have it Steve Mulzet 10 17 7 25 49
20.(tie) Ventnor City Midnight at the Oasis Robert McLaughlin 6 18.5 7 23.5 49
22. Ukranian American Lettuce Entertain You George Koresko, Jr. 18 17.5 6 18 41.5

Top Captains

Place Captain Band
1. Bobby Cunningham Woodland
2. R. Rauer Palmyra-South Jersey
3.(tie) Bob Shannon, Jr. Quaker City
3.(tie) John Pignotti, Jr. Hegeman
5. Joe Lippincott Greater Kensington

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1