1993

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Production Visual Effect Suit Total
1. Quaker City La Quakeracha Bob Shannon, Jr. 7 22.4 23.25 19.15 19.6 9.65 94.05
2. Ferko Barnyard Boogie Bill Speziale 9 23.05 22.75 19.05 19.5 9.55 93.9
3. Fralinger Bad Boys Bill Bowen, Jr. 19 21 22.25 18.8 19.7 9.8 91.55
4. Avalon Red, White, Rhythm and Blue Mike Vaughan 22 19.5 22.45 17.4 19.7 8.9 87.95
5. Uptown Next Stop, Pennsylvania Station Jamie Caldwell 16 18.5 21.25 19.25 19.3 9.6 87.9
6. Polish American Come Join the Circus Stan Magenta, Jr. 12 18.7 21.25 17.2 19.3 9.5 85.95
7. Crean Crean is in Full Bloom Ray Wisniewski 21 18.1 21.8 18.1 16.1 9.3 83.4
8. Woodland Woodland Hits Rock Bottom Bobby Cunningham 13 17.6 19.5 17.9 17 8.05 80.1
9. Hegeman Caliente in Miami John Pignotti, Jr. 10 18.8 19.75 16.45 17 6.75 78.75
10. Greater Kensington Who do Voodoo Scott Moyer 8 15.15 17.75 16.9 17.85 8.85 76.5
11. South Philadelphia South Philadelphia Goes Scrap Happy Bill Berenato 4 18.05 16 15.8 17.6 9 76.25
12. Italian American All Wrapped up Dan Tursi 2 19.15 18 12.55 19 7.5 76.2
13. Trilby Tiny Tot Talent Theater Joey King 15 16.5 19.1 15.6 15.25 8.6 75.05
14. Durning Durning's Island Adventure Jerry LaRosa, Jr. 14 17.5 18.25 14 14.75 9.15 73.65
15. Palmyra-South Jersey The Elves Winter Workout Chuck Gill 18 15.9 16.4 17 13.25 9.3 71.85
16. Greater Overbrook Pajammin' Harry Hill 1 16.85 20 12.35 16 6.6 71.8
17. Aqua Midnight at the Oasis Steve Morris 20 17.05 16.15 14.85 14.5 8.2 70.75
18. Broomall Hobo Junction Peter Broomall, Jr. 17 17 17.5 12.55 12.5 7.1 66.65
19. Duffy Sometimes you Feel like a Nut Ted Kudrick 5 14.9 12.5 10.6 13.5 7.15 58.65
20. Ukranian American Clowning in the New Year George Koresko, Jr. 3 14.1 14 8.45 13 6.8 56.35
21. Ventnor City Music, Music, Music Robert McLaughlin 6 11.1 11.75 7.6 11 6.3 47.75
22. Greater Bucks All Dat Jazz Steve Mulzet 11 10 11 6.35 10.5 6.2 44.05

Top Captains

Place Captain Band
1. Bob Shannon, Jr. Quaker City 47.6
2. Jamie Caldwell Uptown 47.5
3. Bill Bowen, Jr. Fralinger 47.35
4. Bill Speziale Ferko 45.85
5. Mike Vaughan Avalon 45.35

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1