Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Production | Visual Effect | Suit | Total |
1. | Hegeman | Hegeman's 1st Class, 2nd Hand Hobo Band | John Pignotti, Jr. | 4 | 22 | 22.2 | 18.75 | 19.7 | 9.5 | 92.15 |
2. | Ferko | How the West was Fun | Bill Speziale | 16 | 22.25 | 21.65 | 17.8 | 19.25 | 9.9 | 90.75 |
3. | Quaker City | Take us to Your Leader | Bob Shannon, Jr. | 14 | 21.25 | 20.85 | 18.4 | 19.75 | 9.8 | 90.15 |
4. | Fralinger | Jazzin' New Orleans | Bill Bowen, Jr. | 17 | 20.05 | 20.9 | 18.75 | 19.7 | 9.85 | 89.25 |
5. | Uptown | Off the Wall with King Tut | Jamie Caldwell | 6 | 19.25 | 19.2 | 18.1 | 19 | 9.95 | 85.5 |
6. | Italian American | Cuban Pete & his Mambo Beat | Perry DiMatteo | 10 | 19.1 | 20.15 | 17.9 | 18.8 | 8.95 | 84.9 |
7.(tie) | Woodland | Gettin' Down in Jungletown | Dave Anderson, Jr. | 7 | 19.25 | 20.5 | 17.4 | 17.85 | 9.65 | 84.65 |
7.(tie) | Polish American | Ship to Shore | John Zachweija | 15 | 19.85 | 19.5 | 16.95 | 19 | 9.35 | 84.65 |
9. | Greater Kensington | Let's Tune-a-Fish | Scott Moyer | 18 | 18.3 | 20.15 | 16.6 | 19.4 | 9.8 | 84.15 |
10. | Avalon | It Don't Mean a Thing if it Ain't got that Wing | Mike Vaughan | 8 | 18 | 19.6 | 17.8 | 18.45 | 8.95 | 82.8 |
11. | South Philadelphia | Nero's Roman Rhythms | Bill Berenato | 19 | 17.05 | 20.6 | 16.9 | 18.7 | 9.45 | 82.7 |
12. | Durning | This Band is Your Land | Jerry LaRosa, Jr. | 9 | 17.75 | 19.4 | 16.5 | 18.65 | 8.65 | 80.95 |
13. | Trilby | The Party Gras | Ronnie King | 12 | 18.75 | 18 | 17.05 | 16.75 | 9.4 | 79.95 |
14. | Broomall | Broomall is All for One & One for All | Peter Broomall, Jr. | 2 | 17.25 | 18.15 | 16.8 | 18.35 | 8.5 | 79.05 |
15. | Berlin | Kings for a Day | Bill Milliken | 11 | 16.5 | 20.5 | 16.35 | 15.55 | 9.1 | 78 |
16. | Crean | What in Heaven is Going on | Ray Wisniewski | 20 | 15.3 | 18.7 | 16.1 | 18.2 | 9.4 | 77.7 |
17. | Greater Overbrook | Struttin' with Billy | Harry Hill | 21 | 15.6 | 16.2 | 17.4 | 16.4 | 8.2 | 73.8 |
18. | Aqua | Aqua's all Quacked up | Steve Morris | 13 | 15.55 | 15.1 | 15.25 | 15.2 | 8.7 | 69.8 |
19. | Duffy | You're no Bunny 'til Some Bunny Loves you | Ted Kudrick | 5 | 13.5 | 16.55 | 15.25 | 15.85 | 8 | 69.15 |
20. | Ukranian American | It's Magic | George Koresko | 1 | 14.5 | 16.35 | 14 | 16.25 | 7.75 | 68.85 |
21. | Ventnor City | Broadway in a Big Way | Tom Quigley | 3 | 11 | 14.7 | 11.85 | 13.5 | 5.5 | 56.55 |
Place | Captain | Band | |
1. | John Pignotti, Jr. | Hegeman | 48.3 |
2.(tie) | Bob Shannon, Jr. | Quaker City | 48.15 |
2.(tie) | Bill Bowen, Jr. | Fralinger | 48.15 |
4. | Jamie Caldwell | Uptown | 46.8 |
5. | Bill Speziale | Ferko | 45.8 |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net