Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Production | Visual Effect | Suit | Total |
1. | Ferko | Fish Schtick | Bill Speziale | 20 | 21.25 | 22.45 | 19.7 | 18.85 | 9.65 | 91.9 |
2. | Fralinger | Kingdom of Swing & String | Bill Bowen, Jr. | 10 | 22 | 23 | 18.35 | 19 | 10 | 91.85 |
3. | Hegeman | Hegeman Knows Hymn | John Pignotti, Jr. | 6 | 20.75 | 22.25 | 19.15 | 19.45 | 9.6 | 91.2 |
4. | Quaker City | Havan-a Good Time | Bob Shannon, Jr. | 14 | 20.5 | 20.5 | 19.85 | 19.15 | 9.9 | 89.9 |
5. | Avalon | Pirates | Bill Gilson, Jr. | 12 | 18.85 | 21.65 | 19.6 | 19.35 | 9.65 | 89.1 |
6. | Greater Kensington | Greater Kensington is Scaling the Alps | Scott Moyer | 9 | 18.75 | 20.5 | 19.7 | 19.2 | 10 | 88.15 |
7. | Aqua | Outstanding in their Field | Len Giacabetti, Jr. | 3 | 19 | 19.25 | 18.45 | 18.45 | 9.5 | 84.65 |
8. | Two Street | Haunted Halls of Mummery | Mike Vaughan | 5 | 17.75 | 18.25 | 18.3 | 19 | 9.1 | 82.4 |
9. | Woodland | This Bug's for you | Dave Anderson, Jr. | 18 | 18.25 | 17.35 | 18.05 | 17.5 | 8.9 | 80.05 |
10. | Polish American | Rootin' Tootin' Cowboys | John Zachweija | 13 | 17.25 | 17.5 | 18.15 | 17.2 | 9.2 | 79.3 |
11. | Uptown | Some Like it Hot | Jamie Caldwell | 17 | 18.45 | 17.25 | 17.95 | 17.9 | 7.7 | 79.25 |
12. | Italian American | Kings for a Day | Joe Lippi | 8 | 17.25 | 16.75 | 18.8 | 17.25 | 8.95 | 79 |
13. | South Philadelphia | Toyin' with Soldiers | Bill Gibson, Jr. | 16 | 17.35 | 16.5 | 16.2 | 18.2 | 8.8 | 77.05 |
14. | Burke | Give us Some Space | Ray Wisniewski | 7 | 16.75 | 18 | 16.2 | 17.25 | 8.65 | 76.85 |
15. | Durning | Now That's Italian | Jerry LaRosa, Jr. | 15 | 17.65 | 16.75 | 15.4 | 18 | 8.7 | 76.5 |
16. | Trilby | Stayin' Alive | Ronnie King | 11 | 17.15 | 16 | 15.95 | 17.6 | 7.15 | 73.85 |
17. | Broomall | Gypsy Jive | Peter Broomall, Jr. | 4 | 17 | 15.5 | 15.05 | 18.05 | 7.5 | 73.1 |
18. | Greater Overbrook | Greater O's on the go to Mexico | Frank Voight, Jr. | 2 | 16 | 14 | 14.4 | 18.15 | 7 | 69.55 |
19. | Duffy | Southern Comfort | Ted Kudrick | 19 | 15.75 | 15.5 | 11.85 | 17.5 | 6.5 | 67.1 |
20. | Ukranian American | There's no Business Like Coal Business | George Koresko, Jr. | 1 | 13.75 | 13 | 10.75 | 16.75 | 6.1 | 60.35 |
Place | Captain | Band |
1. | John Pignotti, Jr. | Hegeman |
2. | Bill Bowen, Jr. | Fralinger |
3. | Bill Speziale | Ferko |
4. | Bill Gilson, Jr. | Avalon |
5. | Bob Shannon, Jr. | Quaker City |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net