Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Production | Visual Effect | Suit | Total |
1. | Quaker City | Reflections of Old Moscow | Bob Shannon, Jr. | 10 | 18.875 | 19.25 | 20 | 20 | 20 | 98.125 |
2. | Fralinger | Marching Along Toy-gether | Bill Bowen, Jr. | 16 | 18.25 | 18 | 19.5 | 19.75 | 19.875 | 95.375 |
3. | Ferko | Wise Guys and Jive | Bill Speziale | 15 | 17.75 | 17.625 | 18.75 | 18 | 19.75 | 91.875 |
4. | Avalon | Spike up the Band | Charlie Nicholas | 17 | 17.25 | 15.5 | 18.375 | 18.75 | 18.375 | 88.25 |
5. | Polish American | Ragtime | John Zachweija | 4 | 13 | 17.25 | 18.625 | 17.875 | 18.5 | 85.25 |
6. | South Philadelphia | Creature Double Feature | Bill Gibson, Jr. | 7 | 12.625 | 15.875 | 13.875 | 14.75 | 20 | 77.125 |
7. | Woodland | Firehouse Stomp | Dave Anderson, Jr. | 12 | 14.5 | 13.5 | 16.125 | 15.25 | 14.375 | 73.75 |
8. | Hegeman | Hegeman Swings the U.S.O. | John Pignotti, Jr. | 5 | 12.125 | 11.875 | 14.375 | 16 | 18.375 | 72.75 |
9. | Durning | Durning Predicts Fun in the Forecast | Jerry LaRosa, Jr. | 2 | 12 | 10.875 | 16.5 | 12.25 | 18.125 | 69.75 |
10. | Aqua | Fanta-sea of Nep-tunes | Ken Tilley | 14 | 13.125 | 9.625 | 14.5 | 13.125 | 19.125 | 69.5 |
11. | Greater Kensington | Simply N'awlins | Scott Moyer | 11 | 11.625 | 9.875 | 17 | 14.375 | 15.875 | 68.75 |
12. | Trilby | Burke and Trilby, Side by Side | Ray Wisniewski | 13 | 12.25 | 10.125 | 14.125 | 15.625 | 14.25 | 66.375 |
13. | Greater Overbrook | On the Town in Madhatten | Tom Piccone, Jr. | 8 | 11.25 | 9.875 | 15.5 | 13.5 | 13.25 | 63.375 |
14. | Broomall | The Scarecrow's Wish: A Role in the Hay | Peter Broomall, Jr. | 1 | 12.5 | 12.5 | 12.625 | 11.25 | 13 | 61.875 |
15. | Ukranian American | Smile, Smile, Smile | Joe Moore | 18 | 10.25 | 8 | 10.125 | 10.875 | 10.25 | 49.5 |
16.(tie)(DQ) | Two Street | Oldies '99: Maltshop Memories | Mike Vaughan | 3 | 13.25 | 15.25 | 16.75 | 16.375 | 17.25 | 78.875 |
16.(tie)(DQ) | Uptown | Side Show | Charlie McGoingle, Jr. | 6 | 11.625 | 11.75 | 16.875 | 12.25 | 13.75 | 66.25 |
16.(tie)(DQ) | Duffy | Comic Relief | Ted Kudrick | 9 | 10.75 | 8.75 | 10 | 10.75 | 11.375 | 51.625 |
Place | Captain | Band | |
1. | Bob Shannon, Jr. | Quaker City | 60 |
2. | Bill Bowen, Jr. | Fralinger | 59.13 |
3. | Bill Speziale | Ferko | 54.88 |
4. | Charlie Nicholas | Avalon | 53.63 |
5. | Scott Moyer | Greater Kensington | 48.63 |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net