Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Production | Visual Effect | Suit | Total |
1. | Quaker City | Jungle Jam | Bob Shannon, Jr. | 16 | 23.5 | 14.75 | 17.875 | 19 | 20 | 95.125 |
2. | Greater Kensington | The Tribe with Vibe | Scott Moyer | 15 | 23.125 | 13.875 | 18.25 | 19.375 | 19.875 | 94.5 |
3. | Fralinger | Boxcar Willie and his Traveling Hobo Show | Bill Bowen, Jr. | 17 | 23.25 | 14.375 | 18.25 | 19.75 | 18.5 | 94.125 |
4. | Avalon | Main Street Memories | Charlie Nicholas | 12 | 21.75 | 13.375 | 18.625 | 18.375 | 20 | 92.125 |
5. | Ferko | Up a Lazy River | Phil Rotindo | 8 | 22.125 | 14.25 | 19.375 | 18.375 | 17 | 91.125 |
6. | Polish American | Empire of the Sun | John Zachweija | 14 | 22.5 | 13.75 | 16.75 | 18.375 | 17.5 | 88.875 |
7. | Woodland | Shakespeare on the Street | Dave Anderson, Jr. | 2 | 20 | 12.625 | 17.125 | 18.375 | 19.5 | 87.625 |
8. | Uptown | Uptown's Taking up Space | Jamie Caldwell | 13 | 18.625 | 12.25 | 17.125 | 17.875 | 18.75 | 84.625 |
9. | South Philadelphia | Yippie Ki Yea, Cowboy! | Bill Gibson, Jr. | 19 | 22.125 | 13.5 | 16.125 | 15.25 | 17.125 | 84.125 |
10. | Durning | Funny Farm | Jerry LaRosa, Jr. | 7 | 18.25 | 11.625 | 17.625 | 17.375 | 17.625 | 82.5 |
11. | Two Street | A Pirate's Life for me | Mike Vaughan | 9 | 18.375 | 12 | 14.375 | 18.5 | 17.25 | 80.5 |
12. | Hegeman | Hegeman's Unleashed | John Survillo | 6 | 18.875 | 11.5 | 15.625 | 17.5 | 15.125 | 78.625 |
13. | Trilby | Trilby is in De-Nile | Bruce Pilarczyk | 4 | 12 | 8.625 | 11.625 | 12.5 | 12.125 | 56.875 |
14. | Aqua | Rhapsody in Brew | Don McGrogan | 3 | 11.625 | 9.5 | 10.75 | 10.875 | 12.125 | 54.875 |
15. | Greater Overbrook | Clowning Around City Hall | Harry Hill | 1 | 16 | 8.625 | 7 | 9.875 | 7.375 | 48.875 |
16. | Irish American | Bloomin' Mummers | Kelly Marie Mahon | 10 | 11.25 | 7.375 | 6 | 11.5 | 9.25 | 45.375 |
17. | Duffy | Gypsy | Ted Kudrick | 5 | 9.625 | 5.875 | 5.5 | 8.625 | 12 | 41.625 |
18.(tie) | Broomall | Traveling the U.S.A. | Harry Squibb | 11 | 10.375 | 6.5 | 3.625 | 7.875 | 6.875 | 35.25 |
18.(tie) | Ukranian American | Hog Wild | Joe Moore | 18 | 9.875 | 7.25 | 3.375 | 10 | 4.75 | 35.25 |
Place | Captain | Band | |
1. | Scott Moyer | Greater Kensington | 57.25 |
2. | Charlie Nicholas | Avalon | 56.75 |
3.(tie) | Bob Shannon, Jr. | Quaker City | 56.125 |
3.(tie) | Bill Bowen, Jr. | Fralinger | 56.125 |
5. | Dave Anderson, Jr. | Woodland | 54.75 |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2005 finkmeister@verizon.net