2004

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Production Visual Effect Suit Total
1. Fralinger Swashbuckler's Serenade Bill Bowen, Jr. 17 24.625 14.75 20 19.75 18.75 97.875
2. Quaker City Bourbon Street to Broad Street Bob Shannon, Jr. 13 24.5 14.5 18.375 18.625 18.125 94.125
3. Avalon Spellbound in Wizard Hollow Charlie Nicholas 10 23.5 13.5 18.375 18.25 17.375 91
4. Ferko Live! at the Garden Phil Rotindo 15 23.5 13.875 17.5 16.75 18 89.625
5. Greater Kensington Hot Havana Nights Scott Moyer 12 22.625 13.5 16.75 17.5 17.75 88.125
6. South Philadelphia Fin-tastic Chris Martucci 5 21.375 11.75 16.75 16.875 16.5 83.25
7. Polish American Jungle Rhythm Mark Danielewicz 4 22.75 12.375 16.875 15 16 83
8. Uptown Bach on Broad Street Jamie Caldwell 18 22.875 12.625 17 16.75 13.25 82.5
9. Woodland Tartan'd & Feathered Dave Anderson, Jr. 8 22.625 13.125 16.875 15.625 10.375 78.625
10. Hegeman Zeussical the Musical John Baron 7 19.5 9.75 13.125 15.25 13.125 70.75
11. Aqua Jailhouse Flock Don McGrogan 11 15.875 8.75 12.5 14 14.625 65.75
12. Irish American Ridin' the Rails Kelly Marie Mahon 16 15.75 8.25 16 12.625 10.25 62.875
13. Durning Sinatra our Way Jerry LaRosa, Jr. 9 15 8.75 15.25 12.25 6 57.25
14. Broomall Who Done it? Peter Broomall, Jr. 3 16.75 8.375 8 11 11.125 55.25
15. Duffy We're Going Places Ted Kudrick 14 11.125 8.375 7.125 10.75 9.125 46.5
16. Trilby Bedtime on Broad Street James Murray 1 15.25 8 5.625 8.5 7.25 44.625
17. Two Street Are you Ready for Some Football? Mike Vaughan 6 10.625 6.875 9 9.875 5.125 41.5
18. Greater Overbrook Rock, Pop & Patriotic Harry Hill 2 12.75 7.375 5.75 9 6.125 41

Top Captains

Place Captain Band
1. Bill Bowen, Jr. Fralinger 58.25
2. Scott Moyer Greater Kensington 57.875
3. Charlie Nicholas Avalon 57.25
4. Chris Martucci South Philadelphia 56.5
5. Mark Danielewicz Polish American 55.5

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1