2005

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Production Visual Effect Suit Total
1. Fralinger Gypsy For-tunes Bill Bowen, Jr. 16 24.875 14.75 19.125 18.5 19 96.25
2. Quaker City The Sounds of Freedom Bob Shannon, Jr. 14 24.625 14.5 17.375 18.125 18.5 93.125
3. Avalon Avalon's Arctic Adventure Charlie Nicholas 17 23.25 13.5 17.875 18 19 91.625
4. Ferko Can I Get an Amen! Phil Rotindo 13 24.25 14.25 17.25 17 17.75 90.5
5. Greater Kensington Scarecrows "Do-Dah" Farm Scott Moyer 10 23.5 14 17.375 17.375 17.75 90
6. Woodland How the West was Mum Dave Anderson, Jr. 7 22.875 13.375 17.75 16.5 17.875 88.375
7. Polish American Alive on the Bayou Mark Danielewicz 12 22.375 13.75 16 15.875 16.875 84.875
8. South Philadelphia Hamunaptra-Egyptian City of the Dead Chris Martucci 11 20.375 14.25 13.875 15.375 17.5 81.375
9. Uptown Maui-Wowwie! Jamie Caldwell 15 21.375 13.125 11.375 11.625 17.25 74.75
10. Hegeman Carnivale of the Animals John Baron 8 17 12.625 11.125 10.875 17.875 69.5
11. Aqua Just Plain Dead Don McGrogan 5 18.75 12.25 7.125 10.375 16.875 65.375
12. Durning It Had to be Blue Jerry LaRosa, Jr. 6 17.5 9.125 12 11.125 9.75 59.5
13. Broomall Masque Parade Peter Broomall, Jr. 3 19.5 8.375 9.25 9.5 11 57.625
14.(tie) Irish American 4-Shore Kelly Marie Mahon 4 16.25 7.75 9 8.375 7.875 49.25
14.(tie) Trilby The Band Before Time Dave Dorman 9 14.5 11.125 6.125 9 8.5 49.25
16. Greater Overbrook Jest Another Knight Joe Anderson 1 18.25 8.375 6.125 6 9.875 48.625
17. Duffy Gunnin' for you Ted Kudrick 2 15.5 7.75 5.5 5.25 5.875 39.875

Top Captains

Place Captain Band
1. Bill Bowen, Jr. Fralinger 58.125
2. Bob Shannon, Jr. Quaker City 56.75
3. Phil Rotindo Ferko 56.125
4. Charlie Nicholas Avalon 55.125
5. Scott Moyer Greater Kensington 54.5

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2005 finkmeister@verizon.net

1