Place | Band | Theme (click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Production | Visual Effect | Suit | Total |
1. | Fralinger | Viva Latina! | Bill Bowen, Jr. | 10 | 24.25 | 14.75 | 19.375 | 18.75 | 19 | 96.125 |
2. | Quaker City | That Old Gang of Mine | Bob Shannon, Jr. | 12 | 23.25 | 14.375 | 18.75 | 18 | 18.125 | 92.5 |
3. | Ferko | Hillbilly Harmonies | Phil Rotindo | 3 | 23.375 | 14.25 | 18.125 | 17.625 | 17.625 | 91 |
4. | South Philadelphia | That's Enter-TRAIN-ment | Chris Martucci | 7 | 23.125 | 13.875 | 17.375 | 17.875 | 17.625 | 89.875 |
5. | Polish American | Viva L'Italia | Mark Danielewicz | 9 | 22.875 | 13.125 | 18.125 | 16.625 | 17.75 | 88.5 |
6. | Avalon | Fiesta de Espana | Charlie Nicholas | 15 | 23.875 | 13.875 | 14.875 | 17.25 | 14.375 | 84.25 |
7. | Greater Kensington | Strings, Springs and Wind-up Things | Scott Moyer | 4 | 18.25 | 11.625 | 15.875 | 15.875 | 14.875 | 76.5 |
8. | Woodland | Robots Runnin' Wild | Tom Robison | 11 | 19.75 | 11.5 | 12.5 | 14.25 | 16.25 | 74.25 |
9. | Uptown | Bum's the Word | Jamie Caldwell | 1 | 19 | 11.125 | 12.25 | 13.25 | 12.25 | 67.875 |
10. | Hegeman | Love Those Vaudeville Days | John Baron | 5 | 14.375 | 10.375 | 11.25 | 14.125 | 15 | 65.125 |
11. | Durning | Boot Camp Boogie | Jerry LaRosa, Jr. | 8 | 16.75 | 10.875 | 12.5 | 12.5 | 7.375 | 60 |
12. | Aqua | Roman up Broad | Don McGrogan | 13 | 15.875 | 10.375 | 7.375 | 10.375 | 15.625 | 59.625 |
13. | Broomall | Pilgrims...and How! | Peter Broomall, Jr. | 14 | 15.375 | 11 | 9.25 | 9.75 | 11.5 | 56.875 |
14. | Trilby | Trilby's Western Trail Mix | Dave Dorman | 2 | 13.75 | 10 | 9.625 | 10.375 | 11.125 | 54.875 |
15. | Greater Overbrook | Overbrook's Stirring the Pot | Perry DiMatteo | 6 | 12.375 | 9.25 | 8.125 | 11.25 | 11.375 | 52.375 |
16. | Duffy | Down by the River Side | Ted Kudrick | 16 | 13.25 | 9.375 | 9 | 8.875 | 10.375 | 50.875 |
17. | Irish American | All Fired up | Kelly Marie Mahon | 17 | 12.125 | 9 | 7.75 | 7.875 | 8.125 | 44.875 |
Place | Captain | Band | |
1. | Bob Shannon, Jr. | Quaker City | 34.5 |
2. | Bill Bowen, Jr. | Fralinger | 31.625 |
3. | Phil Rotindo | Ferko | 31.5 |
4. | Chris Martucci | South Philadelphia | 30.125 |
5. | Mark Danielewicz | Polish American | 30 |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
© 2006 finkmeister@verizon.net