2007

(Held January 6 due to rain)

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Production Visual Effect Suit Total
1. Fralinger One in Spirit Bill Bowen, Jr. 15 24 14.75 17.875 18.375 19.5 94.5
2. Quaker City A Viking's Quest Bob Shannon, Jr. 13 24.125 14.375 18.5 18.625 18.25 93.875
3.(Tie) South Philadelphia Echoes of the Big Top Chris Martucci 12 22.25 14 15.625 17.25 19.625 88.75
3.(Tie) Ferko Under Paris Skies Phil Rotindo 17 22.75 14.375 16 17.25 18.375 88.75
5. Uptown Lumberjacks Swing Jamie Caldwell 6 23.375 13.625 15.125 15.625 18 85.75
6. Woodland Island Fever Tom Robison 11 23.625 13.5 17.25 17 13.5 84.875
7. Hegeman Rock & Roll is Hair to Stay John Baron 7 23.125 14.25 11.625 13.25 19.25 81.5
8. Avalon Phantom Manor Jack Hee 14 22.25 12.875 13.5 14 17.625 80.25
9. Greater Kensington Open Sesame Scott Moyer 9 22.875 13.25 13.875 14.625 13 77.625
10. Polish American What a Rush Mark Danielewicz 10 21.125 12.5 13.875 14.375 12.75 74.625
11. Aqua Rated AaRrrrrrgh!! Don McGrogan 8 19.5 13 10.5 10.875 13.875 67.75
12. Trilby Hugs and Kisses From the Original Trilby String Band Dave Dorman 4 19 10.5 12.75 12.375 11.625 66.25
13. Greater Overbrook Welcome to the Jungle Perry DiMatteo 5 18.125 10.5 10.625 11.125 15.625 66
14. Durning Durning's Swingin' South of the Border Jerry LaRosa, Jr. 16 19.875 9.625 10.625 10.875 12.5 63.5
15. Broomall A Trip 'N Time P.J. Broomall 1 16.75 9.875 9.75 10 9 55.375
16. Duffy Stars and Stripes Forever Ted Kudrick 2 16 9.125 8.125 8.375 10.375 52
17. Irish American Don't Rain on My Parade Kelly Marie Mahon 3 15.375 9.375 8 8.75 8.25 49.75

Top Captains

Place Captain Band
1. Phil Rotindo Ferko 57.5
2. Bill Bowen, Jr. Fralinger 56.625
3. Jack Hee Avalon 52.25
4. John Baron Hegeman 49.75
5. Jamie Caldwell Uptown 49

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2006 finkmeister@verizon.net

1