2009

Place Band Theme Captain Marching
Position
Music Playing Music Effect Production Visual Effect Suit Total
1. Fralinger Your Wish is Our Command Bill Bowen, Jr. 17 24.05 14.85 18.95 18.85 18.65 95.35
2. Quaker City Back in the Hay Charlie Roetz 14 23.6 14.75 18.65 18.55 18.35 93.9
3. South Philadelphia The Knight is Ours Denny Palandro 16 22.65 14.35 18.05 18.05 18.45 91.55
4. Ferko Krewe of Ferko Anthony Celenza 11 23.4 14.55 16.7 16 16.85 87.5
5. Avalon Tradition! Jack Hee 12 23.25 14.05 17.5 17.05 14.8 86.65
6. Polish American Out of This World Mark Danielewicz 13 21.35 13.65 16.55 17.1 17.7 86.35
7. Greater Kensington A Pirate's Life For Me Scott Moyer 15 21.3 13.8 16.65 17.25 17.1 86.1
8. Woodland Egypt Tom Robison 8 22.75 14.15 17.1 15.95 13.7 83.65
9. Hegeman Orchestrated Oddballs John Baron 10 22.35 14.35 14.45 15.05 15.65 81.85
10. Uptown A Whale of a Tale! Jamie Caldwell 7 23.05 14 14.55 15.05 11.8 78.45
11. Durning Saturday FRIGHT Fever Jerry LaRosa, Jr. 6 21.85 12 13.3 14.3 11.25 72.7
12. Duffy Batteries Not Included Ted Kudrick 9 17.35 13.25 14.3 12.2 13.65 70.75
13. Greater Overbrook POLAR-ized Perry DiMatteo 4 16.55 10.75 11.6 12.6 10.65 62.15
14. Broomall Broomall Salutes the Troops P.J. Broomall 3 19.75 10.6 10.25 11.95 8.2 60.75
15. Aqua Aqua's Outlawed Ron Iannacone 1 17.9 9.75 10.7 10.9 8.65 57.9
16. Pennsport Celebration of Faith NONE 18 21.15 7.25 9.55 10.3 7.55 55.8
17. Trilby Trilby's Rockin' Through the 50's Joe Kaminski 5 19 6.35 10 10.3 8.1 53.75
18. Irish American Mums at Work Kelly Marie Mahon 2 16.05 5.5 9 8.15 6.9 45.6

Top Captains

Place Captain Band
1. Charlie Roetz Quaker City 58.05
2. Bill Bowen, Jr. Fralinger 57.65
3. Jamie Caldwell Uptown 55.45
4. Jack Hee Avalon 52.65
5. John Baron Hegeman 52.4

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

© 2006 finkmeister@verizon.net

1