2011

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Production Visual Effect Suit Total
1. Quaker City My Kind of Clown Charlie Roetz 14 18.95 19.5 17.85 19.2 19.6 95.1
2. Ferko Ferko Stakes Their Claim Anthony Celenza 17 19.3 18.6 18.55 18.7 17.85 93
3. South Philadelphia No Boat Like Showboat Denny Palandro 5 17.3 18.5 18.6 18.5 19.05 91.95
4. Fralinger At the Golden Gate of Kiev Thomas D'Amore 2 18.6 18.9 17.75 18.05 18.35 91.65
5. Avalon Holiday in Havana Jack Hee 15 18.3 18 15.65 18.05 16.2 86.2
6. Woodland Gator Done - Bayou Style Tom Robison 3 14.25 17.65 18.2 16.95 17 84.05
7. Hegeman Hegeman Spurs Up Trouble John Baron 12 16.7 18.05 15.5 15.75 17.2 83.2
8. Polish American Shipwrecked Mark Danielewicz 9 14.3 18.25 16 18.3 15.1 81.95
9. Uptown Shake, Rattle & Casserole Ryan Radcliffe 11 14.1 18.15 14.65 15.35 16.85 79.1
10. Greater Kensington The ROAR-ing 20's Jim Tatar, Jr. 7 13.7 15.5 14.45 13.05 15.9 72.6
11. Aqua Aqua Has a Peel Ron Iannacone 8 10.55 14.25 14.35 12.75 16.95 68.85
12. Durning Irish You a Merry Christmas Joe Pomante 6 11.8 13.35 13.65 12.9 14.3 66
13. Duffy Back on Track Ted Kudrick 13 11.95 10.75 13.2 12.5 12.9 61.3
14. Greater Overbrook The Sidewalks of New York Carmen Vitanza 16 10.25 13.75 8.15 9.2 6.95 48.3
15. Pennsport Marching To Our Own Beat Charlie Nicholas 1 11.9 8.25 8.2 9.6 4.55 42.5
16. Trilby Mumtoberfest Joe Kaminski 10 8.1 7.45 8.95 11.2 5.95 41.65
17. Broomall Different Strokes for Different Folks P.J. Broomall 4 9.35 6.85 9.05 10.45 4.95 40.65

Top Captains

Place Captain Band
1. Mark Danielewicz Polish American 56.45
2. Jack Hee Avalon 55.65
3. Tommy D'Amore Fralinger 55
4. Anthony Celenza Ferko 53.75
5. John Baron Hegeman 53.4

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

� 2006 finkmeister@verizon.net

1