2012

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Visual Performance Visual Effect Suit Total
1. Woodland It's a Jungle Out There Tom Robison 17 18.6 19.3 18.75 17.9 19.85 94.4
2. Quaker City A Toys Night Out Charlie Roetz 9 18.65 18.2 18.7 18.5 19.35 93.4
3. South Philadelphia A Tune Full of Sugar Denny Palandro 5 18.25 18.65 18.7 17.5 19 92.1
4. Ferko The Carnival Comes to Town Anthony Celenza 8 18.95 17.5 17 18.8 17.05 89.3
5. Fralinger Stars Over Scotland Thomas D'Amore 2 18.5 17.85 18.4 18.25 13.75 86.75
6. Hegeman Ya'll Don't Know DIXIE John Baron 16 17.5 17.55 16.9 15.6 17.4 84.95
7. Avalon Avalon in Wonderland Jack Hee 10 16.9 16.7 16.85 16.75 15.65 82.85
8. Aqua Hay Fever Ron Iannacone 4 17.35 15.25 17.15 15.45 16.05 81.25
9. Greater Kensington Haunted Harmonies Ken White 11 16.1 15.05 16.05 13.5 17.7 78.4
10. Polish American We Salute Mark Danielewicz 6 18 17.1 16.6 16.5 7.9 76.1
11. Uptown Jest For the Pun of It Ryan Radcliffe 7 16.3 14.95 16 14.25 13.6 75.1
12. Pennsport Make a Wish Charlie Nicholas 14 15.25 15.15 15.65 8.6 17.3 71.95
13. Durning We're Wheelie Motorvated Joe Pomante 15 14.9 13.85 15.8 9.1 8.7 62.35
14. Duffy All Decked Out Ted Kudrick 1 13.2 12.95 14.85 8.65 7.55 57.2
15. Greater Overbrook Fire Fightin' Follies John Hicks 12 15.35 12.35 14.2 9 4.65 55.55
16. Broomall Tin Can Alley P.J. Broomall 3 12.4 10.7 14.05 8.2 5.5 50.85
17. Trilby Hoodoo Voodoo... We Do Joe Kaminski 13 13.6 10.1 13.7 8.05 4.9 50.35

Top Captains

Place Captain Band
1. Thomas D'Amore Fralinger 51.55
2. Jack Hee Avalon 50.4
3. Tom Robison Woodland 49.45
4. Denny Palandro South Philadelphia 48
5. Anthony Celenza Ferko 47.9

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

� 2006 finkmeister@rcn.com

1