2013

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Visual Performance Visual Effect Suit Total
1. Fralinger Back From the Dead Thomas D'Amore 17 19.2 19.15 18.9 19.65 19.8 96.7
2. Quaker City Pow Wow Charlie Roetz 14 19 18.8 19.2 19.5 19.6 96.1
3. Woodland A Knight You Won't Forget Tom Robison 7 18.5 18.95 18.9 18.95 19.3 94.6
4. South Philadelphia Barnyard Moosical Denny Palandro 5 18.55 18.65 18.2 18.2 18.45 92.05
5. Ferko Ferko's Bringin' Back Those Minstrel Days Anthony Celenza 12 19.3 17.6 17.75 18.4 18.2 91.25
6.(Tie) Hegeman Just Imagine John Baron 6 17.55 17.9 18.65 18.4 18.6 91.1
6.(Tie) Avalon Big Top on Broad Jack Hee 11 18.5 18.45 17.4 18.7 18.05 91.1
8. Aqua Bummin' & Mummin' on Broadway Ron Iannacone 8 17.75 16.1 16.9 15.7 16.3 82.75
9. Polish American A Rio Good Time Nick Magenta 10 17.2 16.2 16.3 15.3 16.05 81.05
10. Uptown Keystone Kops and Capers Ryan Radcliffe 9 17.8 15.5 16.45 14.2 15.85 79.8
11. Pennsport Mummers in De-Nile Charlie Nicholas 15 13.1 16.35 15.7 14.7 16.05 75.9
12. Duffy Duffy Takes the Cake Ted Kudrick 16 13.1 15.1 15.95 13.45 15.75 73.35
13. Broomall Just What the Doctor Ordered P.J. Broomall 4 14.9 15.85 16 12.25 13.85 72.85
14. Durning What's Hop-pening Joe Pomante 2 14.6 15.3 15.15 12.75 14 72.85
15. Greater Kensington G.K. Rides Again Mike Kavchok 13 12.65 12.9 15.25 12.2 14.45 67.45
16. Greater Overbrook Headin' For The Hills Bill Razzano 1 13.05 14 14.75 11.95 13.6 67.35
17. Trilby Yo Ho Ho and a Bottle of Mum Joe Kaminski 3 11.2 13.2 13.4 11.65 14.45 63.9

Top Captains

Place Captain Band
1. Thomas D'Amore Fralinger 54.3
2. Jack Hee Avalon 52.8
3. Denny Palandro South Philadelphia 52.6
4. Ryan Radcliffe Uptown 52.15
5. Charlie Roetz Quaker City 51.85

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

� 2006 finkmeister@rcn.com

1