Place | Band | Theme (Click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Visual Performance | Visual Effect | Total |
1. | Quaker City | California here we MUM | Jimmy Good | 12 | 19.4 | 18.85 | 28.2 | 29.5 | 95.95 |
2. | Hegeman | Hegeman's Household Havoc | John Baron | 11 | 18.3 | 18.25 | 28 | 29.05 | 93.6 |
3. | South Philadelphia | Invasion of Piracy | Denny Palandro | 8 | 19.15 | 18.05 | 27.55 | 28.3 | 93.05 |
4. | Woodland | Legend of the Lamp | Tom Robison | 1 | 17.9 | 18.4 | 26.95 | 27 | 90.25 |
5. | Fralinger | The Circus Comes to Clown | Scott Wray | 2 | 18.5 | 17.75 | 26.05 | 27.2 | 89.5 |
6. | Ferko | FERKO is TOY-rific | Anthony Celenza | 5 | 18.85 | 17 | 24.6 | 28.6 | 89.05 |
7. | Avalon | The Fields Are Alive! | Jack Hee | 4 | 18.2 | 16.7 | 25.9 | 26.1 | 86.9 |
8. | Polish American | It's SNOW-Time | Nick Magenta | 3 | 17.15 | 17.2 | 24.4 | 26.3 | 85.05 |
9. | Aqua | Aqua Shoots for the Stars | Ron Iannacone | 10 | 17.5 | 17.4 | 24.7 | 25.15 | 84.75 |
10. | Uptown | The Pillage People | Dominick Sannelli | 6 | 16.95 | 14.9 | 23.85 | 24.8 | 80.5 |
11. | Pennsport | A Carnival in Venice | Charlie Nicholas | 13 | 17.3 | 16.35 | 21 | 25.1 | 79.75 |
12. | Duffy | No Strings Attached | Ted Kudrick | 17 | 16 | 13.7 | 22.3 | 21.2 | 73.2 |
13. | Greater Kensington | Proud to be A "Mum"-Merican | Harry Bradley | 16 | 15.85 | 13.7 | 20.05 | 20.45 | 70.05 |
14. | Broomall | Camping is in Tents | Peter Broomall, Sr. | 14 | 15.85 | 14.35 | 17.95 | 21.65 | 69.8 |
15.(Tie) | Greater Overbrook | Show Boatin on Broad Street | Bill Razzano | 9 | 15.7 | 14.2 | 18.7 | 20.1 | 68.7 |
15.(Tie) | Durning | Wet Side Story | Joe Pomante | 15 | 15.8 | 14.4 | 17.8 | 20.7 | 68.7 |
17. | Trilby | All For Mum and Mum For All | Joe Kaminski | 7 | 15.6 | 13 | 15.25 | 18.9 | 62.75 |
Place | Captain | Band | |
1. | John Baron | Hegeman | 55.25 |
2. | Anthony Celenza | Ferko | 54.1 |
3. | Jimmy Good | Quaker City | 54.05 |
4. | Denny Palandro | South Philadelphia | 53.3 |
5. | Nick Magenta | Polish American | 52.75 |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
%uFFFD 2006 finkmeister@live.com