Place | Band | Theme (Click on link for video) | Captain | Marching Position |
Music Playing | Music Effect | Visual Performance | Visual Effect | Total |
1. | Fralinger | The Machine | Scott Wray | 8 | 19.05 | 19.25 | 28.3 | 29.1 | 95.7 |
2. | Quaker City | One Man's Trash Is This Band's Treasure | Jimmy Good | 11 | 19.45 | 19.05 | 27.25 | 28.75 | 94.5 |
3.(Tie) | Woodland | One Heart One Spirit | Tom Robison | 12 | 18.95 | 18.7 | 27.85 | 28.7 | 94.2 |
3.(Tie) | South Philadelphia | Gangs of Gotham | Denny Palandro | 5 | 18.6 | 18.85 | 27.85 | 28.9 | 94.2 |
5. | Ferko | India | Anthony Celenza | 16 | 19.4 | 18.75 | 27.2 | 28.6 | 93.95 |
6. | Hegeman | Immortal Utopia | John Baron | 15 | 18.6 | 18.75 | 27.45 | 28.55 | 93.35 |
7. | Polish American | Fifty Shades of Hay | Nick Magenta | 9 | 18.95 | 17.85 | 26.05 | 25.9 | 88.75 |
8. | Avalon | The Sky's The Limit Episode II: Revenge of the Fallen | Jack Hee | 14 | 17.85 | 17.45 | 24.1 | 27 | 86.4 |
9. | Uptown | The InTENTS, UnBEARable, and AXtreme Outdoors | Ryan Radcliffe | 1 | 16.45 | 17 | 23.15 | 24.3 | 80.9 |
10. | Aqua | When Swing Was King | Ken Maminski | 6 | 17.05 | 16.4 | 21.3 | 25.3 | 80.05 |
11. | Durning | Bootin' Scootin' and Nashville Hootin' | Joe Pomante | 4 | 15.35 | 15.4 | 21.7 | 25.7 | 78.15 |
12. | Pennsport | The Pirates of Pennsport | Charlie Nicholas | 13 | 15.35 | 14.7 | 23.4 | 23.8 | 77.25 |
13. | Duffy | Log-A-Rhythm | Ted Kudrick | 3 | 14.8 | 14.85 | 21.1 | 23.5 | 74.25 |
14. | Greater Kensington | Moonshine Mountain | Harry Bradley | 7 | 15.55 | 15 | 20.2 | 22.9 | 73.65 |
15. | Greater Overbrook | Brazilliant! | Bill Razzano | 2 | 14.85 | 14.3 | 20.2 | 23.9 | 73.25 |
16. | Broomall | Alice in Wonderland: We're All Mad Here | Peter Broomall, Sr. | 10 | 14.15 | 13.75 | 20.25 | 22.15 | 70.3 |
Place | Captain | Band | |
1. | Jimmy Good | Quaker City | 56 |
2. | John Baron | Hegeman | 55.4 |
3.(Tie) | Tom Robison | Woodland | 55.1 |
3.(Tie) | Anthony Celenza | Ferko | 55.1 |
5. | Jack Hee | Avalon | 54.55 |
If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!
%uFFFD 2006 finkmeister@live.com