2017

 

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Visual Performance Visual Effect Total
1. Quaker City Winter Is Coming Jimmy Good 11 19.45 19.55 28.5 29.2 96.7
2. Fralinger Spellbinding! Scott Wray 12 19.1 19.3 28.5 28.75 95.65
3. South Philadelphia Awaken The Dragon Denny Palandro 4 18.7 18.9 28.25 29.35 95.2
4. Woodland Carnival: Primeiro De Janiero Tom Robison 13 17.85 19.6 27.9 28.95 94.3
5. Ferko We Stand As ONE Thomas D'Amore 3 18.9 18.45 28.35 28.1 93.8
6. Hegeman The Golden Gala John Baron 9 17.05 18.2 26.85 27.75 89.85
7. Aqua Mine Blown! Ken Maminski 10 18.05 17.45 26.2 24.65 86.35
8. Polish American Villainville Up'Evil Nick Magenta 14 15.45 16.85 26.65 25.15 84.1
9. Greater Kensington The Band, The Myth, The Legend Jeff Moyer 16 16 15.8 24.05 23.1 78.95
10. Uptown Mr. Future Jamie Caldwell 5 15.15 16 22.65 25.1 78.9
11. Durning Gnome Sweet Gnome Joe Pomante 8 16.35 15.75 23.45 21.7 77.25
12. Avalon Mumberjacks Carmen Maniaci 1 16.75 15.65 20.65 22.4 75.45
13. Pennsport Tiki Island Jungle Jivin' Charlie Nicholas 6 14.3 15.1 21.2 22 72.6
14. Duffy Tune-A-Fish Ted Kudrick 2 14.6 14.55 20.2 22.4 71.75
15. Greater Overbrook Mum Potion #9 Bill Razzano 15 14 14.3 22.1 20.2 70.6
16. Broomall Clowntown Showdeo Pat Walton 7 14.65 14.35 18.6 19.6 67.2

Top Captains

Place Captain Band
1. Thomas D'Amore Ferko 55.4
2. Denny Palandro South Philadelphia 54.8
3. Scott Wray Fralinger 54.75
4. Tom Robison Woodland 54.05
5. Jeff Moyer Greater Kensington 53.5

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

%uFFFD 2006 jrf103077@outlook.com

1