2018

 

Place Band Theme (Click on link for video) Captain Marching
Position
Music Playing Music Effect Visual Performance Visual Effect Total
1. South Philadelphia West In Peace Denny Palandro 8 19.35 19.45 28.8 29.05 96.65
2. Quaker City Fiddling With Tradition Jimmy Good 3 18.8 19.15 27.65 29.4 95
3. Woodland Jest Jokin' Tom Robison 15 18.9 19.45 28.05 28.45 94.85
4. Fralinger Movie Chromatic Scott Wray 2 18.65 18.65 28.2 28.4 93.9
5. Ferko We're Off to Neverland Thomas D'Amore 7 18.3 18.5 28.05 28.35 93.2
6. Uptown Voodoo Gras Jamie Caldwell 12 17.05 18.4 26.4 25.95 87.8
7. Avalon Figments of Our Fabrication Carmen Maniaci 9 17.15 17.35 27.3 24.7 86.5
8. Aqua Lights Out Ken Maminski 4 16.65 16.75 25.7 25.65 84.75
9. Duffy Wiz Wit' Jake Kudrick 16 15.1 17.85 26.35 24.6 83.9
10. Hegeman The Sounds of Silence John Baron 13 14.2 16.85 25.7 24.15 80.9
11. Polish American True Friends Of The Crown Nick Magenta 10 15.4 15.8 25.9 23.25 80.35
12. Greater Kensington Calling All Superheroes Jeff Moyer 11 14.9 16.5 25 23.8 80.2
13. Durning Gear-Resistable Joe Pomante 14 13.65 15.25 24.35 23.3 76.55
14. Pennsport No Siesta, Mas Fiesta Joe Accetta 5 13.1 12.8 25.25 21.75 72.9
15. Greater Overbrook Mum-In Spoonful Bill Razzano 1 14.85 13.25 23.5 19.8 71.4
16. Broomall Playpen Review Pat Walton 6 13.75 14 23.05 20.1 70.9

Top Captains

Place Captain Band
1. Jimmy Good Quaker City 56.1
2. Scott Wray Fralinger 55.45
3. Tom Robison Woodland 55.3
4. Thomas D'Amore Ferko 54.9
4. Jake Kudrick Duffy 54.9

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

%uFFFD 2006 jrf103077@outlook.com

1