2020

 

Place Band Theme (Click on link for video) Captain Marching
Position
Music
 Playing
  Music  
  Effect 
Visual
Performance
  Visual 
  Effect 
Total
1. South Philadelphia CarouSPELL Denny Palandro 4 18.95 19.5 29.3 28.6 96.35
2. Quaker City Awakening! Jimmy Good 6 19.3 19.15 28.35 28.1 94.9
3. Fralinger Lunar Effect Brad Bowen 5 18.55 18.55 28.1 27.9 93.1
4. Woodland Caliente en Cuba George Balzer, IV 2 15.8 19.25 28.9 28.3 92.25
5. Avalon Goin' Down the Bayou Carmen Maniaci 3 18.6 18.1 27.7 26.9 91.3
6. Aqua Paranormal "Track"-tivity Ken Maminski 11 17.3 17.3 26.9 26.15 87.65
7. Uptown Drop & Give Me 20's Stephen Caldwell 10 16.4 18.05 25.6 26.8 86.85
8. Polish American Sea You on Salmon Street Nick Magenta 8 14.8 17.45 26.2 27.2 85.65
9. Ferko Mums of Liberty Michael Luciany 7 15.25 16.65 26.4 23.1 81.4
10. Duffy Candymonium Jake Kudrick 12 14 16.15 25.35 25.8 81.3
11. Hegeman A Nation in Celebration Nick Blackford 9 14 16.5 25.15 25.3 80.95
12. Greater Kensington Something Wicked This Way Mums Shawn Blubaugh 15 12.4 16.85 24.7 24.95 78.9
13. Durning ¡Viva La Fiesta! Joe Pomante 16 14 15.4 23.85 22.55 75.8
14. Greater Overbrook Under the Lovely London Sky: A Practically Perfect Poppins Tale Jim Driadon 13 11.35 15.6 24.05 23 74
15. Pennsport Jokers Stack the Deck Joe Accetta 14 13.25 15.25 23.15 22 73.65
16. Jersey What in Carnation?!? Pat Walton 1 10 13.85 20.7 20.15 64.7

Top Captains

Place Captain Band
1. Denny Palandro South Philadelphia 58.55
2. Jimmy Good Quaker City 58.1
3. Stephen Caldwell Uptown 57.45
4. George Balzer, IV Woodland 56.9
5. Brad Bowen Fralinger 56.65

If you have any info such as Correct theme titles or missing information, please feel free to E-mail me!

%uFFFD 2006 jrf103077@outlook.com

1