Today is:
Until the 2021 Mummers Parade
Place | Band | Theme | Captain |
1. | Jersey | What in Carnation?!? | Pat Walton |
2. | Woodland | Caliente en Cuba | George Balzer, IV |
3. | Avalon | Goin' Down the Bayou | Carmen Maniaci |
4. | South Philadelphia | CarouSPELL | Denny Palandro |
5. | Fralinger | Lunar Effect | Brad Bowen |
6. | Quaker City | Awakening! | Jimmy Good |
7. | Ferko | Mums of Liberty | Michael Luciany |
8. | Polish American | Sea You on Salmon Street | Nick Magenta |
9. | Hegeman | A Nation in Celebration | Nick Blackford |
10. | Uptown | Drop & Give Me 20's | Stephen Caldwell |
11. | Aqua | Paranormal "Track"-tivity | Ken Maminski |
12. | Duffy | Candymonium | Jake Kudrick |
13. | Greater Overbrook | Under the Lovely London Sky: A Practically Perfect Poppins Tale | Jim Driadon |
14. | Pennsport | Jokers Stack the Deck | Joe Accetta |
15. | Greater Kensington | Something Wicked This Way Mums | Shawn Blubaugh |
16. | Durning | ¡Viva La Fiesta! | Joe Pomante |
Hi there.... I am a huge mummers fan who lives in Nazareth, PA, and an accordion player with the Uptown String Band. Here you will find finishing orders from all the string band portion of the parades.
I realize I did not amass all this information. It was from a gentleman who had a page up with all the prize info, it was about 1997. If anyone knows who it was, I will give rightful credit.
If I left anything out, please e-mail me so I can fill in the info. Thanks for looking!
1st prize winning bands | 1st prize winning captains | Leadoff bands and where they finished | "Custard's Last Stand" winners | Hall of Fame Inductees |
© 2005 jrf103077@outlook.com